Estadisticas para LINUXBDC.dgi.gob.ni

Summary Period: Last 12 Months
Generated 18-Feb-2010 16:56 CST

Usage summary for LINUXBDC.dgi.gob.ni

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 88553 54556 1587 966 10264 41819454 17389 28581 982021 1593969
Jan 2010 101058 60729 1776 1077 14747 117316151 33414 55056 1882610 3132824
Dec 2009 49291 32014 988 662 10574 47766596 20537 30636 992450 1528035
Nov 2009 56100 36674 1079 695 12310 51177298 20857 32380 1100236 1683014
Oct 2009 64596 42232 1155 725 13661 73858575 22494 35833 1309199 2002498
Sep 2009 75255 47688 1357 858 13867 134165229 25742 40712 1430651 2257678
Aug 2009 63889 40383 1169 728 12551 155772018 22593 36260 1251880 1980562
Jul 2009 62365 37795 1141 715 11407 87440283 22168 35395 1171645 1933316
Jun 2009 52973 33387 1014 635 10952 63058435 19052 30433 1001613 1589193
May 2009 47850 30461 963 636 11410 38549107 19716 29854 944300 1483355
Apr 2009 47967 29778 968 639 10595 38350453 19171 29049 893366 1439018
Mar 2009 52764 33003 1050 669 11940 48444812 20748 32566 1023095 1635697
Totals 897718411 263881 416755 13983066 22259159


Generated by Webalizer Version 2.01