Estadisticas para www.dgi.gob.ni

Summary Period: Last 12 Months
Generated 02-Jul-2010 17:24 CST

Usage summary for www.dgi.gob.ni

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 101738 64980 1736 1080 2238 4900405 2160 3473 129960 203476
Jun 2010 73124 48876 1311 814 14723 53085042 24449 39333 1466294 2193722
May 2010 65773 45055 1157 762 14896 48116320 23623 35897 1396733 2038978
Apr 2010 65675 44161 1225 767 14295 38815864 23030 36777 1324835 1970262
Mar 2010 69321 44721 1297 775 15131 45311984 24026 40221 1386363 2148958
Feb 2010 80182 49572 1437 879 13935 60007570 24639 40260 1388039 2245115
Jan 2010 101058 60729 1776 1077 14747 117316151 33414 55056 1882610 3132824
Dec 2009 49291 32014 988 662 10574 47766596 20537 30636 992450 1528035
Nov 2009 56100 36674 1079 695 12310 51177298 20857 32380 1100236 1683014
Oct 2009 64596 42232 1155 725 13661 73858575 22494 35833 1309199 2002498
Sep 2009 75255 47688 1357 858 13867 134165229 25742 40712 1430651 2257678
Aug 2009 63889 40383 1169 728 12551 155772018 22593 36260 1251880 1980562
Totals 830293053 267564 426838 15059250 23385122


Generated by Webalizer Version 2.01