Estadisticas para LINUXBDC.dgi.gob.ni

Summary Period: March 2009
Generated 09-Feb-2010 16:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2009
Total Hits 1635697
Total Files 1023095
Total Pages 32566
Total Visits 20748
Total KBytes 48444812
Total Unique Sites 11940
Total Unique URLs 975
Total Unique Usernames 1
. Avg Max
Hits per Hour 2198 10468
Hits per Day 52764 85129
Files per Day 33003 53368
Pages per Day 1050 1652
Visits per Day 669 1048
KBytes per Day 1562736 5932595
Hits by Response Code
Code 200 - OK 1023095
Code 206 - Partial Content 18856
Code 301 - Moved Permanently 282
Code 302 - Found 5972
Code 304 - Not Modified 549147
Code 400 - Bad Request 5633
Code 403 - Forbidden 8
Code 404 - Not Found 32619
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 56
Code 416 - Requested Range Not Satisfiable 15
Code 501 - Not Implemented 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 11175 0.68% 8581 0.84% 214 0.66% 169 0.81% 272 2.28% 152464 0.31%
2 73340 4.48% 47233 4.62% 1336 4.10% 913 4.40% 993 8.32% 1356874 2.80%
3 83108 5.08% 53368 5.22% 1472 4.52% 982 4.73% 1096 9.18% 2602814 5.37%
4 77090 4.71% 50520 4.94% 1364 4.19% 981 4.73% 1157 9.69% 1634336 3.37%
5 85129 5.20% 51525 5.04% 1572 4.83% 1048 5.05% 1132 9.48% 1794067 3.70%
6 61641 3.77% 37049 3.62% 1652 5.07% 924 4.45% 895 7.50% 1378708 2.85%
7 20749 1.27% 13162 1.29% 498 1.53% 328 1.58% 392 3.28% 792953 1.64%
8 9681 0.59% 7424 0.73% 203 0.62% 145 0.70% 265 2.22% 219838 0.45%
9 73119 4.47% 45998 4.50% 1646 5.05% 997 4.81% 1071 8.97% 2177955 4.50%
10 60458 3.70% 37716 3.69% 1373 4.22% 794 3.83% 917 7.68% 2630357 5.43%
11 66989 4.10% 41419 4.05% 1259 3.87% 795 3.83% 958 8.02% 2786671 5.75%
12 68088 4.16% 42591 4.16% 1303 4.00% 842 4.06% 976 8.17% 1538788 3.18%
13 70944 4.34% 43203 4.22% 1558 4.78% 968 4.67% 1013 8.48% 1639735 3.38%
14 22533 1.38% 15211 1.49% 470 1.44% 312 1.50% 423 3.54% 377659 0.78%
15 13069 0.80% 9930 0.97% 288 0.88% 180 0.87% 300 2.51% 553086 1.14%
16 77864 4.76% 48547 4.75% 1523 4.68% 1018 4.91% 1085 9.09% 1635694 3.38%
17 67272 4.11% 39890 3.90% 1234 3.79% 826 3.98% 931 7.80% 1605306 3.31%
18 72463 4.43% 42822 4.19% 1282 3.94% 826 3.98% 937 7.85% 5932595 12.25%
19 70466 4.31% 45038 4.40% 1380 4.24% 869 4.19% 1013 8.48% 1490311 3.08%
20 64412 3.94% 40985 4.01% 1263 3.88% 831 4.01% 951 7.96% 2058428 4.25%
21 19425 1.19% 11738 1.15% 414 1.27% 249 1.20% 351 2.94% 493356 1.02%
22 10820 0.66% 8222 0.80% 216 0.66% 143 0.69% 261 2.19% 261345 0.54%
23 63159 3.86% 38791 3.79% 1175 3.61% 723 3.48% 866 7.25% 1746446 3.61%
24 63695 3.89% 36794 3.60% 1146 3.52% 700 3.37% 858 7.19% 2487084 5.13%
25 53589 3.28% 35290 3.45% 1212 3.72% 708 3.41% 796 6.67% 2107132 4.35%
26 56236 3.44% 34936 3.41% 1191 3.66% 730 3.52% 804 6.73% 1331595 2.75%
27 51680 3.16% 31038 3.03% 1010 3.10% 627 3.02% 773 6.47% 1865893 3.85%
28 19937 1.22% 13485 1.32% 410 1.26% 286 1.38% 392 3.28% 474989 0.98%
29 10370 0.63% 7875 0.77% 242 0.74% 174 0.84% 242 2.03% 320949 0.66%
30 71858 4.39% 41962 4.10% 1349 4.14% 854 4.12% 919 7.70% 1144219 2.36%
31 65338 3.99% 40752 3.98% 1311 4.03% 808 3.89% 877 7.35% 1853167 3.83%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5258 0.32% 126 3921 0.38% 6 213 0.65% 6221 192854 0.40%
1 122 3784 0.23% 91 2834 0.28% 6 208 0.64% 5347 165763 0.34%
2 106 3297 0.20% 64 2007 0.20% 6 215 0.66% 2252 69797 0.14%
3 119 3696 0.23% 88 2746 0.27% 9 298 0.92% 3926 121691 0.25%
4 108 3378 0.21% 84 2607 0.25% 5 176 0.54% 2972 92134 0.19%
5 147 4559 0.28% 108 3369 0.33% 6 212 0.65% 5164 160087 0.33%
6 192 5955 0.36% 132 4101 0.40% 7 219 0.67% 5832 180785 0.37%
7 1086 33686 2.06% 651 20209 1.98% 28 896 2.75% 13890 430584 0.89%
8 3991 123733 7.56% 2299 71291 6.97% 85 2646 8.13% 87911 2725244 5.63%
9 5587 173226 10.59% 3364 104289 10.19% 109 3390 10.41% 187393 5809196 11.99%
10 5585 173155 10.59% 3359 104142 10.18% 104 3250 9.98% 171561 5318400 10.98%
11 5431 168373 10.29% 3327 103159 10.08% 104 3232 9.92% 152880 4739286 9.78%
12 3905 121067 7.40% 2364 73292 7.16% 76 2384 7.32% 128193 3973995 8.20%
13 3698 114668 7.01% 2255 69920 6.83% 75 2342 7.19% 104403 3236492 6.68%
14 4553 141171 8.63% 2857 88584 8.66% 85 2657 8.16% 137462 4261324 8.80%
15 4729 146617 8.96% 2962 91834 8.98% 88 2742 8.42% 144637 4483749 9.26%
16 4439 137623 8.41% 2706 83909 8.20% 82 2570 7.89% 136787 4240397 8.75%
17 3187 98827 6.04% 2029 62914 6.15% 57 1795 5.51% 90281 2798712 5.78%
18 1740 53947 3.30% 1238 38394 3.75% 30 936 2.87% 51350 1591864 3.29%
19 1271 39402 2.41% 909 28182 2.75% 20 632 1.94% 30919 958493 1.98%
20 1060 32884 2.01% 828 25676 2.51% 18 565 1.73% 31393 973176 2.01%
21 682 21146 1.29% 546 16944 1.66% 12 397 1.22% 32761 1015606 2.10%
22 541 16796 1.03% 383 11901 1.16% 11 363 1.11% 11407 353621 0.73%
23 304 9449 0.58% 221 6870 0.67% 7 228 0.70% 17792 551563 1.14%

Top 30 of 975 Total URLs
# Hits KBytes URL
1 71306 4.36% 3091679 6.38% /interna.php
2 29532 1.81% 1194843 2.47% /
3 27853 1.70% 445105 0.92% /mm_menu.js
4 26457 1.62% 80479 0.17% /estilos/dgi.css
5 16023 0.98% 55727 0.12% /dgi.css
6 6011 0.37% 14020 0.03% /estilos/dgi_est.css
7 3335 0.20% 221361 0.46% /documentos/Codigo Tributario con Reformas, Leyes Nos. 562 y 598.pdf
8 3218 0.20% 235327 0.49% /documentos/Ley No. 453 Ley de Equidad Fiscal y su Reforma Ley No. 528.pdf
9 2697 0.16% 217397 0.45% /documentos/Codigo Tributario, Ley No. 562.pdf
10 1852 0.11% 49655 0.10% /eva.php
11 1682 0.10% 192780 0.40% /documentos/Ley de Equidad Fiscal Ley No. 453.PDF
12 1615 0.10% 141546 0.29% /documentos/Reglamento de LEF Refundido Incluyendo Reformas.pdf
13 1097 0.07% 29769 0.06% /documentos/Ley del Impuesto de Timbres Fiscales Decreto No. 136.PDF
14 967 0.06% 357292 0.74% /documentos/COMUNICADO 01-2008 REPORTE MENSUAL DE VENTAS EXONERADAS.pdf
15 749 0.05% 103847 0.21% /documentos/Ley 528 de Reforma a la Ley de Equidad Fiscal.pdf
16 656 0.04% 727211 1.50% /documentos/COMUNICADO-2007UTILES2.pdf
17 625 0.04% 36736 0.08% /documentos/Ley del Impuesto Sobre la Renta Decreto No. 662.PDF
18 544 0.03% 56 0.00% /eva.css
19 533 0.03% 745056 1.54% /documentos/acuerdos/AIM 02-2005.pdf
20 494 0.03% 19733 0.04% /documentos/acuerdos/AIM 01-2003.pdf
21 474 0.03% 24513 0.05% /documentos/acuerdos/AIM 01-2005.pdf
22 453 0.03% 61736 0.13% /documentos/acuerdos/AIM 03-2007.pdf
23 444 0.03% 1160 0.00% /videos/videovet.html
24 403 0.02% 45099 0.09% /documentos/acuerdos/AIM 01-2006.pdf
25 343 0.02% 11692 0.02% /documentos/Reformas al Codigo Tributario Ley No. 598.pdf
26 298 0.02% 2471 0.01% /videos/FLVPlayer_Progressive.swf
27 260 0.02% 1022 0.00% /estadisticas/
28 260 0.02% 2460 0.01% /videos/Halo_Skin_3.swf
29 258 0.02% 15234 0.03% /documentos/Ley Creadora DGSA y Reforma a Ley DGI Ley No. 339.pdf
30 257 0.02% 18106722 37.38% /videos/DGI-INF1.flv

Top 10 of 975 Total URLs By KBytes
# Hits KBytes URL
1 257 0.02% 18106722 37.38% /videos/DGI-INF1.flv
2 185 0.01% 3573778 7.38% /software/dgi/SAIRI_v2Cliente.zip
3 171 0.01% 3420734 7.06% /software/dgi/SAIRI_v2Servidor.zip
4 71306 4.36% 3091679 6.38% /interna.php
5 149 0.01% 2388833 4.93% /software/dgi/SAIRI_v1031Cliente.zip
6 149 0.01% 1646133 3.40% /software/dgi/Documentacion-SAIRI.zip
7 135 0.01% 1603911 3.31% /software/dgi/SAIRI_v1031Servidor.zip
8 29532 1.81% 1194843 2.47% /
9 533 0.03% 745056 1.54% /documentos/acuerdos/AIM 02-2005.pdf
10 656 0.04% 727211 1.50% /documentos/COMUNICADO-2007UTILES2.pdf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 29532 1.81% 19993 97.78% /
2 444 0.03% 84 0.41% /videos/videovet.html
3 135 0.01% 55 0.27% /modulos_html/legislacion/ir_ca.htm
4 260 0.02% 53 0.26% /estadisticas/
5 62 0.00% 43 0.21% /estadisticas/usage_200705.html
6 58 0.00% 35 0.17% /estadisticas/usage_200704.html
7 51 0.00% 27 0.13% /estadisticas/usage_200706.html
8 71 0.00% 27 0.13% /modulos_html/legislacion/iva_ca.htm
9 66 0.00% 24 0.12% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
10 36 0.00% 20 0.10% /modulos_html/legislacion/relaciones.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 29532 1.81% 19673 95.87% /
2 444 0.03% 297 1.45% /videos/videovet.html
3 260 0.02% 172 0.84% /estadisticas/
4 135 0.01% 59 0.29% /modulos_html/legislacion/ir_ca.htm
5 58 0.00% 48 0.23% /estadisticas/usage_200704.html
6 62 0.00% 45 0.22% /estadisticas/usage_200705.html
7 66 0.00% 42 0.20% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
8 62 0.00% 28 0.14% /componentes/jpgraph/prueba/imagenes/estad_grup_mens01200852008
9 38 0.00% 28 0.14% /componentes/jpgraph/prueba/imagenes/estad_grup_mens120080122008
10 51 0.00% 27 0.13% /estadisticas/usage_200706.html

Top 30 of 11940 Total Sites
# Hits Files KBytes Visits Hostname
1 15521 0.95% 9806 0.96% 88888 0.18% 136 0.66% wan60-137.cablenet.com.ni
2 10844 0.66% 4158 0.41% 405055 0.84% 85 0.41% 10.16.212.41
3 8940 0.55% 635 0.06% 18783 0.04% 117 0.56% 41-241-98-165.enitel.net.ni
4 8037 0.49% 8025 0.78% 165181 0.34% 106 0.51% linuxbdc.dgi.gob.ni
5 6154 0.38% 4086 0.40% 226506 0.47% 61 0.29% 200.62.106.103
6 6153 0.38% 4610 0.45% 205807 0.42% 40 0.19% 181-123-62-200.enitel.net.ni
7 6144 0.38% 2769 0.27% 31865 0.07% 39 0.19% dynamic55-198.masaya.cablenet.com.ni
8 6137 0.38% 753 0.07% 159044 0.33% 37 0.18% ns.findesa.com.ni
9 6082 0.37% 4291 0.42% 140574 0.29% 55 0.27% 200.62.106.102
10 5719 0.35% 104 0.01% 4347 0.01% 57 0.27% static22-4.man-b2-2.cablenet.com.ni
11 5562 0.34% 4180 0.41% 197361 0.41% 51 0.25% 200.36.161.136
12 5316 0.32% 3037 0.30% 240556 0.50% 48 0.23% ns.casapellas.com.ni
13 5290 0.32% 3818 0.37% 161902 0.33% 45 0.22% 53.26.245.63.static.alfanumeric.com.ni
14 5061 0.31% 3777 0.37% 158811 0.33% 210 1.01% crawl-66-249-65-75.googlebot.com
15 4965 0.30% 341 0.03% 7633 0.02% 102 0.49% dynamic27-9.man-b2-2.cablenet.com.ni
16 4850 0.30% 4570 0.45% 199913 0.41% 12 0.06% host5.bcn.gob.ni
17 4835 0.30% 2050 0.20% 151982 0.31% 54 0.26% hid238-58.ideay.net.ni
18 4695 0.29% 3429 0.34% 39494 0.08% 38 0.18% 182-123-62-200.enitel.net.ni
19 4507 0.28% 2672 0.26% 39329 0.08% 36 0.17% 51.26.245.63.static.alfanumeric.com.ni
20 4277 0.26% 2317 0.23% 36237 0.07% 34 0.16% 52.26.245.63.static.alfanumeric.com.ni
21 4177 0.26% 481 0.05% 11712 0.02% 9 0.04% 10.10.0.199
22 4172 0.26% 1926 0.19% 274683 0.57% 51 0.25% mail.intendencia.gob.ni
23 4009 0.25% 397 0.04% 7004 0.01% 50 0.24% hid233-187.ideay.net.ni
24 3976 0.24% 304 0.03% 6003 0.01% 68 0.33% dynamic12-110.man-b2-1.cablenet.com.ni
25 3890 0.24% 3696 0.36% 35422 0.07% 75 0.36% icable-nat134.ibw.com.ni
26 3793 0.23% 2280 0.22% 118039 0.24% 42 0.20% proxy.ibw.com.ni
27 3726 0.23% 662 0.06% 96391 0.20% 62 0.30% red20817.cablenet.com.ni
28 3668 0.22% 1292 0.13% 14512 0.03% 22 0.11% g491.us.sitel.net
29 3624 0.22% 2871 0.28% 35679 0.07% 38 0.18% 200.36.161.137
30 3554 0.22% 569 0.06% 37721 0.08% 81 0.39% hid233-137.ideay.net.ni

Top 10 of 11940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 522 0.03% 339 0.03% 2310570 4.77% 1 0.00% 159-59-212-190.enitel.net.ni
2 1525 0.09% 1014 0.10% 1108503 2.29% 50 0.24% 165.98.134.3
3 135 0.01% 135 0.01% 896658 1.85% 0 0.00% 85-32-212-190.enitel.net.ni
4 843 0.05% 563 0.06% 649903 1.34% 6 0.03% 165.98.12.114
5 24 0.00% 24 0.00% 645512 1.33% 0 0.00% 254-3-212-190.enitel.net.ni
6 75 0.00% 75 0.01% 456447 0.94% 0 0.00% 136-5-212-190.enitel.net.ni
7 10844 0.66% 4158 0.41% 405055 0.84% 85 0.41% 10.16.212.41
8 367 0.02% 352 0.03% 397709 0.82% 7 0.03% radius.cablenet.com.ni
9 706 0.04% 519 0.05% 393991 0.81% 4 0.02% 200.125.168.166
10 970 0.06% 923 0.09% 303206 0.63% 9 0.04% hid232-202.ideay.net.ni

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 41 0.00% 1 0.00% jtoruno

Usage by Country for March 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 1232648 75.36% 778254 76.07% 35162642 72.58% Nicaragua
2 226790 13.87% 134470 13.14% 8284852 17.10% Unresolved/Unknown
3 63698 3.89% 44359 4.34% 2157951 4.45% Network
4 43681 2.67% 28664 2.80% 1408250 2.91% US Commercial
5 12779 0.78% 10946 1.07% 191248 0.39% Mexico
6 9823 0.60% 8709 0.85% 175594 0.36% Argentina
7 7621 0.47% 4377 0.43% 68115 0.14% Guatemala
8 7033 0.43% 6652 0.65% 280625 0.58% Dominican Republic
9 5167 0.32% 4787 0.47% 211310 0.44% Colombia
10 4542 0.28% 2882 0.28% 176621 0.36% Cocos (Keeling) Islands
11 3105 0.19% 2947 0.29% 31260 0.06% Uruguay
12 2304 0.14% 1437 0.14% 24131 0.05% Old style Arpanet (arpa)
13 2179 0.13% 1467 0.14% 34637 0.07% Non-Profit Organization
14 1890 0.12% 1615 0.16% 35319 0.07% Peru
15 1357 0.08% 1202 0.12% 12920 0.03% Costa Rica
16 1308 0.08% 1060 0.10% 20170 0.04% Spain
17 921 0.06% 817 0.08% 10535 0.02% Honduras
18 814 0.05% 760 0.07% 9284 0.02% Venezuela
19 811 0.05% 469 0.05% 20954 0.04% Germany
20 768 0.05% 471 0.05% 5265 0.01% Bolivia
21 608 0.04% 580 0.06% 8946 0.02% El Salvador
22 569 0.03% 515 0.05% 7982 0.02% International (int)
23 558 0.03% 491 0.05% 8068 0.02% Canada
24 480 0.03% 472 0.05% 3757 0.01% Ireland
25 389 0.02% 377 0.04% 7133 0.01% United Kingdom
26 387 0.02% 371 0.04% 13026 0.03% Chile
27 377 0.02% 218 0.02% 12031 0.02% Japan
28 319 0.02% 318 0.03% 6491 0.01% Panama
29 297 0.02% 214 0.02% 3046 0.01% US Government
30 296 0.02% 272 0.03% 3357 0.01% Brazil


Generated by Webalizer Version 2.01