Estadisticas para LINUXBDC.dgi.gob.ni

Summary Period: September 2009
Generated 09-Feb-2010 17:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2009
Total Hits 2257678
Total Files 1430651
Total Pages 40712
Total Visits 25742
Total KBytes 134165229
Total Unique Sites 13867
Total Unique URLs 1005
Total Unique Usernames 1
. Avg Max
Hits per Hour 3135 16764
Hits per Day 75255 139432
Files per Day 47688 88650
Pages per Day 1357 2471
Visits per Day 858 1625
KBytes per Day 4472174 22949251
Hits by Response Code
Code 200 - OK 1430651
Code 206 - Partial Content 36189
Code 301 - Moved Permanently 290
Code 302 - Found 6765
Code 304 - Not Modified 723462
Code 400 - Bad Request 6709
Code 403 - Forbidden 13
Code 404 - Not Found 50731
Code 405 - Method Not Allowed 2843
Code 406 - Not Acceptable 20
Code 416 - Requested Range Not Satisfiable 5

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 101495 4.50% 64213 4.49% 1639 4.03% 1087 4.22% 1297 9.35% 22949251 17.11%
2 93624 4.15% 56436 3.94% 1565 3.84% 1011 3.93% 1227 8.85% 3950602 2.94%
3 93990 4.16% 57607 4.03% 1692 4.16% 1126 4.37% 1289 9.30% 3710769 2.77%
4 88164 3.91% 57283 4.00% 1713 4.21% 1086 4.22% 1198 8.64% 4252458 3.17%
5 33953 1.50% 21764 1.52% 544 1.34% 397 1.54% 527 3.80% 1774564 1.32%
6 14677 0.65% 10774 0.75% 377 0.93% 219 0.85% 375 2.70% 663623 0.49%
7 105246 4.66% 66411 4.64% 2180 5.35% 1278 4.96% 1349 9.73% 4123814 3.07%
8 82119 3.64% 52942 3.70% 1587 3.90% 923 3.59% 1138 8.21% 3233596 2.41%
9 93009 4.12% 56971 3.98% 1547 3.80% 943 3.66% 1151 8.30% 4018298 3.00%
10 84352 3.74% 54552 3.81% 1420 3.49% 953 3.70% 1150 8.29% 2913263 2.17%
11 78686 3.49% 52201 3.65% 1532 3.76% 959 3.73% 1092 7.87% 4397209 3.28%
12 30629 1.36% 19509 1.36% 555 1.36% 376 1.46% 514 3.71% 1292269 0.96%
13 11851 0.52% 8985 0.63% 259 0.64% 193 0.75% 321 2.31% 365384 0.27%
14 24227 1.07% 17624 1.23% 379 0.93% 293 1.14% 491 3.54% 706641 0.53%
15 26634 1.18% 20400 1.43% 498 1.22% 322 1.25% 541 3.90% 679939 0.51%
16 139432 6.18% 82157 5.74% 2471 6.07% 1625 6.31% 1572 11.34% 6685202 4.98%
17 105259 4.66% 63919 4.47% 1798 4.42% 1186 4.61% 1304 9.40% 4703893 3.51%
18 89639 3.97% 55373 3.87% 1636 4.02% 1109 4.31% 1230 8.87% 5138118 3.83%
19 36439 1.61% 23678 1.66% 643 1.58% 446 1.73% 654 4.72% 1283768 0.96%
20 20984 0.93% 14448 1.01% 344 0.84% 233 0.91% 395 2.85% 1165591 0.87%
21 126634 5.61% 77499 5.42% 2298 5.64% 1528 5.94% 1600 11.54% 6470801 4.82%
22 101123 4.48% 64645 4.52% 2048 5.03% 1197 4.65% 1329 9.58% 6650549 4.96%
23 95005 4.21% 59492 4.16% 1677 4.12% 1026 3.99% 1262 9.10% 5494436 4.10%
24 96553 4.28% 61240 4.28% 1731 4.25% 987 3.83% 1202 8.67% 5776071 4.31%
25 73132 3.24% 45013 3.15% 1537 3.78% 820 3.19% 1032 7.44% 5588021 4.17%
26 28872 1.28% 20104 1.41% 522 1.28% 349 1.36% 532 3.84% 1408143 1.05%
27 23787 1.05% 13711 0.96% 325 0.80% 231 0.90% 408 2.94% 901449 0.67%
28 116428 5.16% 73210 5.12% 2042 5.02% 1256 4.88% 1418 10.23% 8089669 6.03%
29 134673 5.97% 88650 6.20% 2338 5.74% 1439 5.59% 1589 11.46% 9999691 7.45%
30 107062 4.74% 69840 4.88% 1815 4.46% 1146 4.45% 1350 9.74% 5778147 4.31%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 9717 0.43% 224 6749 0.47% 9 270 0.66% 42285 1268538 0.95%
1 168 5065 0.22% 123 3705 0.26% 6 196 0.48% 5923 177695 0.13%
2 97 2933 0.13% 76 2300 0.16% 5 163 0.40% 4545 136349 0.10%
3 93 2810 0.12% 74 2242 0.16% 6 195 0.48% 4934 148029 0.11%
4 111 3336 0.15% 75 2272 0.16% 6 187 0.46% 3601 108034 0.08%
5 129 3881 0.17% 96 2902 0.20% 5 159 0.39% 2618 78528 0.06%
6 285 8579 0.38% 223 6692 0.47% 9 276 0.68% 21419 642561 0.48%
7 745 22363 0.99% 541 16248 1.14% 21 633 1.55% 23549 706469 0.53%
8 4291 128742 5.70% 2627 78829 5.51% 84 2521 6.19% 159243 4777284 3.56%
9 7596 227884 10.09% 4791 143756 10.05% 140 4209 10.34% 345707 10371203 7.73%
10 8206 246187 10.90% 5089 152694 10.67% 145 4371 10.74% 425048 12751449 9.50%
11 7979 239383 10.60% 4916 147488 10.31% 134 4040 9.92% 418944 12568327 9.37%
12 6329 189875 8.41% 3945 118366 8.27% 111 3358 8.25% 399548 11986445 8.93%
13 4993 149812 6.64% 3032 90980 6.36% 91 2759 6.78% 304495 9134846 6.81%
14 6262 187886 8.32% 3887 116616 8.15% 107 3233 7.94% 553075 16592247 12.37%
15 6537 196131 8.69% 4070 122128 8.54% 115 3458 8.49% 607545 18226347 13.59%
16 6073 182211 8.07% 3820 114618 8.01% 103 3098 7.61% 299662 8989856 6.70%
17 5256 157700 6.99% 3297 98910 6.91% 92 2764 6.79% 331127 9933802 7.40%
18 3181 95455 4.23% 2077 62333 4.36% 49 1477 3.63% 185205 5556151 4.14%
19 1994 59846 2.65% 1438 43160 3.02% 30 927 2.28% 104922 3147646 2.35%
20 1581 47430 2.10% 1169 35077 2.45% 29 883 2.17% 64773 1943202 1.45%
21 1315 39472 1.75% 963 28915 2.02% 19 582 1.43% 72817 2184509 1.63%
22 1012 30374 1.35% 682 20489 1.43% 16 505 1.24% 56704 1701112 1.27%
23 686 20606 0.91% 439 13182 0.92% 14 448 1.10% 34487 1034599 0.77%

Top 30 of 1005 Total URLs
# Hits KBytes URL
1 96677 4.28% 4198784 3.13% /interna.php
2 36949 1.64% 1484857 1.11% /
3 34530 1.53% 590543 0.44% /mm_menu.js
4 33304 1.48% 107337 0.08% /estilos/dgi.css
5 22638 1.00% 80820 0.06% /dgi.css
6 10624 0.47% 4062158 3.03% /documentos/DAG_10-2009.pdf
7 7033 0.31% 17298 0.01% /estilos/dgi_est.css
8 4074 0.18% 263420 0.20% /documentos/Ley No. 453 Ley de Equidad Fiscal y su Reforma Ley No. 528.pdf
9 3936 0.17% 244707 0.18% /documentos/Codigo Tributario con Reformas, Leyes Nos. 562 y 598.pdf
10 2664 0.12% 194023 0.14% /documentos/Codigo Tributario, Ley No. 562.pdf
11 2181 0.10% 237539 0.18% /documentos/Ley de Equidad Fiscal Ley No. 453.PDF
12 1677 0.07% 28897206 21.54% /software/dgi/SERVIDOR.rar
13 1555 0.07% 1349967 1.01% /documentos/DAG__11-2009.pdf
14 1523 0.07% 11318244 8.44% /software/dgi/SERVIDOR_MULTIEMPRESA.rar
15 1280 0.06% 101610 0.08% /documentos/Reglamento de LEF Refundido Incluyendo Reformas.pdf
16 1156 0.05% 239315 0.18% /documentos/DAG_08-2009.pdf
17 953 0.04% 1008322 0.75% /documentos/COMUNICADO_1-2009.pdf
18 948 0.04% 121994 0.09% /documentos/Ley 528 de Reforma a la Ley de Equidad Fiscal.pdf
19 931 0.04% 26821 0.02% /eva.php
20 866 0.04% 511369 0.38% /documentos/COMUNICADO 01-2008 REPORTE MENSUAL DE VENTAS EXONERADAS.pdf
21 827 0.04% 2139 0.00% /videos/videovet.html
22 752 0.03% 625577 0.47% /software/dgi/Informe Anual de Ret. en la Fuente IR.zip
23 701 0.03% 5702 0.00% /videos/FLVPlayer_Progressive.swf
24 692 0.03% 40496 0.03% /documentos/Ley del Impuesto Sobre la Renta Decreto No. 662.PDF
25 689 0.03% 1171 0.00% /documentos/Reformas al decreto 20-2003 .pdf
26 659 0.03% 1019800 0.76% /documentos/acuerdos/AIM 02-2005.pdf
27 656 0.03% 45912067 34.22% /videos/DGI-INF1.flv
28 648 0.03% 72573 0.05% /documentos/acuerdos/AIM 01-2006.pdf
29 638 0.03% 5855 0.00% /videos/Halo_Skin_3.swf
30 629 0.03% 33826 0.03% /documentos/acuerdos/AIM 01-2005.pdf

Top 10 of 1005 Total URLs By KBytes
# Hits KBytes URL
1 656 0.03% 45912067 34.22% /videos/DGI-INF1.flv
2 1677 0.07% 28897206 21.54% /software/dgi/SERVIDOR.rar
3 579 0.03% 12258623 9.14% /software/dgi/CLIENTE.rar
4 1523 0.07% 11318244 8.44% /software/dgi/SERVIDOR_MULTIEMPRESA.rar
5 96677 4.28% 4198784 3.13% /interna.php
6 10624 0.47% 4062158 3.03% /documentos/DAG_10-2009.pdf
7 468 0.02% 2869346 2.14% /software/dgi/Documentacion-SAIRI.rar
8 101 0.00% 2511105 1.87% /software/dgi/CLIENTE_MULTIEMPRESA.rar
9 36949 1.64% 1484857 1.11% /
10 1555 0.07% 1349967 1.01% /documentos/DAG__11-2009.pdf

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 36949 1.64% 25076 98.04% /
2 827 0.04% 89 0.35% /videos/videovet.html
3 155 0.01% 75 0.29% /modulos_html/legislacion/ir_ca.htm
4 317 0.01% 66 0.26% /estadisticas/
5 81 0.00% 56 0.22% /estadisticas/usage_200705.html
6 74 0.00% 53 0.21% /estadisticas/usage_200704.html
7 78 0.00% 46 0.18% /estadisticas/usage_200706.html
8 61 0.00% 26 0.10% /modulos_html/legislacion/iva_ca.htm
9 43 0.00% 19 0.07% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
10 41 0.00% 17 0.07% /modulos_html/legislacion/relaciones.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 36949 1.64% 24609 95.99% /
2 827 0.04% 445 1.74% /videos/videovet.html
3 317 0.01% 183 0.71% /estadisticas/
4 155 0.01% 70 0.27% /modulos_html/legislacion/ir_ca.htm
5 74 0.00% 59 0.23% /estadisticas/usage_200704.html
6 78 0.00% 55 0.21% /estadisticas/usage_200706.html
7 81 0.00% 52 0.20% /estadisticas/usage_200705.html
8 43 0.00% 31 0.12% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
9 61 0.00% 31 0.12% /modulos_html/legislacion/iva_ca.htm
10 68 0.00% 24 0.09% /componentes/jpgraph/prueba/imagenes/estad_grup_mens01200852008

Top 30 of 13867 Total Sites
# Hits Files KBytes Visits Hostname
1 21265 0.94% 15614 1.09% 1377944 1.03% 148 0.57% 200.62.106.102
2 20981 0.93% 15533 1.09% 792060 0.59% 141 0.55% 200.62.106.103
3 14551 0.64% 9901 0.69% 331254 0.25% 112 0.44% 200.36.161.136
4 14357 0.64% 10135 0.71% 573023 0.43% 99 0.38% 200.36.161.137
5 11720 0.52% 4200 0.29% 212440 0.16% 48 0.19% 208.96.133.71
6 9643 0.43% 5514 0.39% 545905 0.41% 40 0.16% 181-123-62-200.enitel.net.ni
7 9187 0.41% 3116 0.22% 11533 0.01% 12 0.05% dario.unan.edu.ni
8 8462 0.37% 5399 0.38% 207006 0.15% 125 0.49% dynamic16-43.man-b2-1.cablenet.com.ni
9 8316 0.37% 3830 0.27% 1156822 0.86% 79 0.31% 10.16.212.41
10 8299 0.37% 253 0.02% 11536 0.01% 68 0.26% 192-75-62-200.enitel.net.ni
11 7942 0.35% 7929 0.55% 182149 0.14% 128 0.50% linuxbdc.dgi.gob.ni
12 7152 0.32% 5130 0.36% 135266 0.10% 42 0.16% 89-112-62-200.enitel.net.ni
13 7073 0.31% 3505 0.24% 290475 0.22% 61 0.24% 54.26.245.63.static.alfanumeric.com.ni
14 6517 0.29% 3747 0.26% 294185 0.22% 64 0.25% 56.26.245.63.static.alfanumeric.com.ni
15 5724 0.25% 3438 0.24% 206115 0.15% 51 0.20% ip-208-96-135-147.ni.amnetdatos.net
16 5718 0.25% 615 0.04% 90132 0.07% 13 0.05% dynamic37-187.man-pi.cablenet.com.ni
17 5659 0.25% 5499 0.38% 49961 0.04% 82 0.32% 24-90-62-200.enitel.net.ni
18 5357 0.24% 3545 0.25% 72697 0.05% 46 0.18% 55.26.245.63.static.alfanumeric.com.ni
19 5334 0.24% 3951 0.28% 155688 0.12% 45 0.17% 182-123-62-200.enitel.net.ni
20 5128 0.23% 1835 0.13% 567301 0.42% 39 0.15% 192.100.176.130
21 4718 0.21% 323 0.02% 8320 0.01% 73 0.28% wan60-130.cablenet.com.ni
22 4247 0.19% 3452 0.24% 256765 0.19% 9 0.03% 234-123-62-200.enitel.net.ni
23 4235 0.19% 3761 0.26% 39016 0.03% 79 0.31% icable-nat134.ibw.com.ni
24 4000 0.18% 1843 0.13% 23573 0.02% 30 0.12% g491.us.sitel.net
25 3783 0.17% 487 0.03% 14651 0.01% 65 0.25% dynamic25-61.man-b2-2.cablenet.com.ni
26 3767 0.17% 3324 0.23% 55810 0.04% 39 0.15% server.tubalsa.com.ni
27 3727 0.17% 3377 0.24% 26813 0.02% 10 0.04% ip-136-42.amnet.com.ni
28 3695 0.16% 3619 0.25% 39104 0.03% 45 0.17% hrw-5-21.ideay.net.ni
29 3667 0.16% 560 0.04% 21994 0.02% 8 0.03% imax-gjm-host-146-165-85-200.ibw.com.ni
30 3653 0.16% 2495 0.17% 31475 0.02% 32 0.12% 91-70-62-200.enitel.net.ni

Top 10 of 13867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1741 0.08% 1688 0.12% 12330871 9.19% 0 0.00% 80-50-212-190.enitel.net.ni
2 656 0.03% 655 0.05% 4119684 3.07% 0 0.00% 238-18-212-190.enitel.net.ni
3 21265 0.94% 15614 1.09% 1377944 1.03% 148 0.57% 200.62.106.102
4 8316 0.37% 3830 0.27% 1156822 0.86% 79 0.31% 10.16.212.41
5 423 0.02% 192 0.01% 1000260 0.75% 3 0.01% dynamic50-222.esteli.cablenet.com.ni
6 150 0.01% 150 0.01% 894108 0.67% 0 0.00% 222-9-212-190.enitel.net.ni
7 20981 0.93% 15533 1.09% 792060 0.59% 141 0.55% 200.62.106.103
8 1182 0.05% 452 0.03% 601012 0.45% 12 0.05% ip-182-54.newcom.com.ni
9 1184 0.05% 353 0.02% 580988 0.43% 4 0.02% 226-108-62-200.enitel.net.ni
10 14357 0.64% 10135 0.71% 573023 0.43% 99 0.38% 200.36.161.137

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.00% 13 0.00% 514 0.00% 2 0.01% jtoruno

Usage by Country for September 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 1717953 76.09% 1097472 76.71% 111563771 83.15% Nicaragua
2 333639 14.78% 213463 14.92% 15598800 11.63% Unresolved/Unknown
3 69857 3.09% 49807 3.48% 2678129 2.00% Network
4 46181 2.05% 31514 2.20% 2228628 1.66% US Commercial
5 15201 0.67% 13425 0.94% 410336 0.31% Mexico
6 12818 0.57% 11970 0.84% 508373 0.38% Argentina
7 10701 0.47% 9573 0.67% 85385 0.06% Colombia
8 9156 0.41% 5931 0.41% 400505 0.30% Guatemala
9 6226 0.28% 3416 0.24% 77606 0.06% Cocos (Keeling) Islands
10 5938 0.26% 5414 0.38% 127575 0.10% Dominican Republic
11 4779 0.21% 4675 0.33% 42324 0.03% Uruguay
12 2995 0.13% 1916 0.13% 132937 0.10% Non-Profit Organization
13 2565 0.11% 1862 0.13% 98853 0.07% Costa Rica
14 2260 0.10% 2171 0.15% 29797 0.02% Peru
15 1884 0.08% 1568 0.11% 19672 0.01% Old style Arpanet (arpa)
16 1440 0.06% 1016 0.07% 14195 0.01% Germany
17 1397 0.06% 1003 0.07% 13337 0.01% France
18 1258 0.06% 1223 0.09% 11695 0.01% Paraguay
19 1023 0.05% 648 0.05% 8702 0.01% Canada
20 948 0.04% 582 0.04% 11629 0.01% Spain
21 919 0.04% 904 0.06% 6997 0.01% Venezuela
22 887 0.04% 869 0.06% 8547 0.01% Chile
23 749 0.03% 663 0.05% 10886 0.01% Honduras
24 698 0.03% 672 0.05% 6071 0.00% Ireland
25 528 0.02% 383 0.03% 10731 0.01% United Kingdom
26 524 0.02% 476 0.03% 4981 0.00% Bolivia
27 445 0.02% 290 0.02% 2687 0.00% El Salvador
28 435 0.02% 409 0.03% 5945 0.00% Brazil
29 388 0.02% 236 0.02% 3943 0.00% Denmark
30 387 0.02% 367 0.03% 6191 0.00% US Government


Generated by Webalizer Version 2.01