Estadisticas para LINUXBDC.dgi.gob.ni

Summary Period: January 2010
Generated 09-Feb-2010 17:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2010
Total Hits 3132824
Total Files 1882610
Total Pages 55056
Total Visits 33414
Total KBytes 117316151
Total Unique Sites 14747
Total Unique URLs 1043
Total Unique Usernames 1
. Avg Max
Hits per Hour 4210 27301
Hits per Day 101058 188556
Files per Day 60729 116731
Pages per Day 1776 3295
Visits per Day 1077 2087
KBytes per Day 3784392 8757950
Hits by Response Code
Undefined response code 1
Code 200 - OK 1882610
Code 206 - Partial Content 94521
Code 301 - Moved Permanently 260
Code 302 - Found 7386
Code 304 - Not Modified 1072614
Code 400 - Bad Request 9371
Code 403 - Forbidden 33
Code 404 - Not Found 65860
Code 405 - Method Not Allowed 102
Code 406 - Not Acceptable 61
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 6627 0.21% 4743 0.25% 253 0.46% 213 0.64% 270 1.83% 180379 0.15%
2 20647 0.66% 15092 0.80% 428 0.78% 330 0.99% 441 2.99% 678127 0.58%
3 11290 0.36% 8606 0.46% 298 0.54% 232 0.69% 334 2.26% 210591 0.18%
4 188556 6.02% 116731 6.20% 3295 5.98% 2087 6.25% 1994 13.52% 5465503 4.66%
5 168676 5.38% 99950 5.31% 2864 5.20% 1848 5.53% 1775 12.04% 8757950 7.47%
6 153326 4.89% 92117 4.89% 2767 5.03% 1674 5.01% 1619 10.98% 5637859 4.81%
7 155890 4.98% 89120 4.73% 2788 5.06% 1634 4.89% 1644 11.15% 5052710 4.31%
8 148789 4.75% 84520 4.49% 2881 5.23% 1604 4.80% 1528 10.36% 5292941 4.51%
9 41583 1.33% 26221 1.39% 864 1.57% 520 1.56% 638 4.33% 2040647 1.74%
10 18473 0.59% 12980 0.69% 352 0.64% 262 0.78% 390 2.64% 688891 0.59%
11 143763 4.59% 83124 4.42% 2534 4.60% 1467 4.39% 1421 9.64% 5338170 4.55%
12 168188 5.37% 99441 5.28% 2957 5.37% 1600 4.79% 1615 10.95% 6504430 5.54%
13 143912 4.59% 84590 4.49% 2546 4.62% 1510 4.52% 1526 10.35% 5344982 4.56%
14 144391 4.61% 87686 4.66% 2461 4.47% 1540 4.61% 1595 10.82% 5530820 4.71%
15 127194 4.06% 76544 4.07% 2439 4.43% 1503 4.50% 1539 10.44% 4560096 3.89%
16 49233 1.57% 32109 1.71% 842 1.53% 558 1.67% 777 5.27% 1457874 1.24%
17 24240 0.77% 16994 0.90% 325 0.59% 231 0.69% 388 2.63% 505433 0.43%
18 180845 5.77% 102753 5.46% 2751 5.00% 1685 5.04% 1790 12.14% 6412002 5.47%
19 158295 5.05% 89805 4.77% 2491 4.52% 1567 4.69% 1696 11.50% 6499456 5.54%
20 160987 5.14% 95734 5.09% 2790 5.07% 1676 5.02% 1768 11.99% 6151009 5.24%
21 160506 5.12% 94129 5.00% 2669 4.85% 1571 4.70% 1670 11.32% 7788400 6.64%
22 113837 3.63% 66653 3.54% 2114 3.84% 1281 3.83% 1332 9.03% 5584745 4.76%
23 32789 1.05% 23489 1.25% 560 1.02% 409 1.22% 593 4.02% 1034603 0.88%
24 15142 0.48% 11539 0.61% 268 0.49% 208 0.62% 360 2.44% 753341 0.64%
25 120889 3.86% 71690 3.81% 2231 4.05% 1313 3.93% 1391 9.43% 6195369 5.28%
26 108952 3.48% 67250 3.57% 1840 3.34% 1077 3.22% 1309 8.88% 3978744 3.39%
27 112218 3.58% 71837 3.82% 1852 3.36% 1098 3.29% 1313 8.90% 2694425 2.30%
28 109488 3.49% 64804 3.44% 1944 3.53% 1107 3.31% 1277 8.66% 2571337 2.19%
29 93155 2.97% 57084 3.03% 1771 3.22% 1007 3.01% 1155 7.83% 2836352 2.42%
30 34973 1.12% 23413 1.24% 598 1.09% 394 1.18% 559 3.79% 1193461 1.02%
31 15970 0.51% 11862 0.63% 283 0.51% 214 0.64% 346 2.35% 375504 0.32%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 14284 0.46% 324 10053 0.53% 9 307 0.56% 27202 843268 0.72%
1 250 7774 0.25% 185 5743 0.31% 9 292 0.53% 15559 482332 0.41%
2 152 4716 0.15% 117 3650 0.19% 7 228 0.41% 13840 429043 0.37%
3 113 3524 0.11% 84 2608 0.14% 6 190 0.35% 3221 99853 0.09%
4 119 3712 0.12% 89 2769 0.15% 6 202 0.37% 5197 161101 0.14%
5 181 5624 0.18% 141 4389 0.23% 7 245 0.45% 3825 118561 0.10%
6 270 8384 0.27% 194 6038 0.32% 6 204 0.37% 6011 186330 0.16%
7 550 17060 0.54% 375 11642 0.62% 12 373 0.68% 12179 377545 0.32%
8 2905 90071 2.88% 1709 52979 2.81% 61 1893 3.44% 69495 2154357 1.84%
9 9702 300782 9.60% 5634 174677 9.28% 175 5447 9.89% 361056 11192744 9.54%
10 10395 322256 10.29% 6291 195048 10.36% 182 5662 10.28% 430287 13338910 11.37%
11 10964 339909 10.85% 6427 199245 10.58% 181 5634 10.23% 424099 13147071 11.21%
12 10459 324237 10.35% 6063 187976 9.98% 179 5559 10.10% 381076 11813358 10.07%
13 7014 217457 6.94% 4157 128888 6.85% 125 3902 7.09% 274026 8494798 7.24%
14 8602 266675 8.51% 4921 152564 8.10% 145 4512 8.20% 307480 9531868 8.12%
15 9193 285003 9.10% 5363 166277 8.83% 156 4855 8.82% 382284 11850805 10.10%
16 8618 267173 8.53% 5029 155910 8.28% 152 4728 8.59% 340540 10556737 9.00%
17 8113 251507 8.03% 4821 149470 7.94% 137 4270 7.76% 263654 8173267 6.97%
18 4491 139251 4.44% 2791 86524 4.60% 78 2421 4.40% 149768 4642794 3.96%
19 2535 78593 2.51% 1775 55039 2.92% 40 1259 2.29% 85816 2660293 2.27%
20 1918 59478 1.90% 1378 42718 2.27% 31 980 1.78% 70342 2180607 1.86%
21 1785 55352 1.77% 1255 38925 2.07% 25 796 1.45% 73123 2266828 1.93%
22 1397 43322 1.38% 984 30533 1.62% 19 619 1.12% 60666 1880638 1.60%
23 860 26680 0.85% 611 18945 1.01% 15 478 0.87% 23647 733042 0.62%

Top 30 of 1043 Total URLs
# Hits KBytes URL
1 142686 4.55% 5846410 4.98% /interna.php
2 50894 1.62% 2069430 1.76% /
3 46720 1.49% 729199 0.62% /mm_menu.js
4 44955 1.43% 134498 0.11% /estilos/dgi.css
5 34002 1.09% 110863 0.09% /dgi.css
6 29950 0.96% 7250821 6.18% /documentos/GACETA_244-2009_-_DECRETO_93-2009_-_REGLAMENTO_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
7 19014 0.61% 3334897 2.84% /documentos/GACETA_241-2009_-_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
8 12678 0.40% 3216997 2.74% /documentos/Aplicaciones_Transitorias_Ley_712-V1.pdf
9 11977 0.38% 720808 0.61% /documentos/Ley No. 453 Ley de Equidad Fiscal y su Reforma Ley No. 528.pdf
10 9570 0.31% 23954 0.02% /estilos/dgi_est.css
11 6351 0.20% 382015 0.33% /documentos/Codigo Tributario con Reformas, Leyes Nos. 562 y 598.pdf
12 5684 0.18% 411163 0.35% /documentos/Reglamento de LEF Refundido Incluyendo Reformas.pdf
13 4569 0.15% 458746 0.39% /documentos/GACETA_243-2009_-_FE_DE_ERRATA_-_LEY_712_-_LEF.pdf
14 3323 0.11% 370851 0.32% /documentos/Ley de Equidad Fiscal Ley No. 453.PDF
15 3266 0.10% 228023 0.19% /documentos/Codigo Tributario, Ley No. 562.pdf
16 2474 0.08% 635171 0.54% /documentos/Ejemplos_de_Aplicacion.pdf
17 2219 0.07% 283281 0.24% /documentos/Ley 528 de Reforma a la Ley de Equidad Fiscal.pdf
18 1743 0.06% 747452 0.64% /documentos/COMUNICADO_N3_2009.pdf
19 1486 0.05% 41502 0.04% /eva.php
20 1071 0.03% 1680064 1.43% /documentos/acuerdos/AIM 02-2005.pdf
21 1059 0.03% 41030 0.03% /documentos/acuerdos/AIM 01-2003.pdf
22 1053 0.03% 53741 0.05% /documentos/acuerdos/AIM 01-2005.pdf
23 1052 0.03% 378301 0.32% /documentos/Comunicado_2-2010.pdf
24 1046 0.03% 112436 0.10% /documentos/acuerdos/AIM 01-2006.pdf
25 1041 0.03% 34077 0.03% /documentos/Reformas al Codigo Tributario Ley No. 598.pdf
26 1021 0.03% 139624 0.12% /documentos/acuerdos/AIM 03-2007.pdf
27 883 0.03% 2282 0.00% /videos/videovet.html
28 871 0.03% 352057 0.30% /documentos/DAG_10-2009.pdf
29 836 0.03% 48109 0.04% /documentos/Ley del Impuesto Sobre la Renta Decreto No. 662.PDF
30 822 0.03% 416294 0.35% /documentos/COMUNICADO 01-2008 REPORTE MENSUAL DE VENTAS EXONERADAS.pdf

Top 10 of 1043 Total URLs By KBytes
# Hits KBytes URL
1 778 0.02% 52709104 44.93% /videos/DGI-INF1.flv
2 29950 0.96% 7250821 6.18% /documentos/GACETA_244-2009_-_DECRETO_93-2009_-_REGLAMENTO_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
3 142686 4.55% 5846410 4.98% /interna.php
4 174 0.01% 5486983 4.68% /software/dgi/SERVIDOR.rar
5 154 0.00% 3367176 2.87% /software/dgi/CLIENTE.rar
6 19014 0.61% 3334897 2.84% /documentos/GACETA_241-2009_-_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
7 12678 0.40% 3216997 2.74% /documentos/Aplicaciones_Transitorias_Ley_712-V1.pdf
8 50894 1.62% 2069430 1.76% /
9 1071 0.03% 1680064 1.43% /documentos/acuerdos/AIM 02-2005.pdf
10 156 0.00% 1532309 1.31% /videos/Video2/Video2.flv

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 50894 1.62% 32478 97.81% /
2 883 0.03% 126 0.38% /videos/videovet.html
3 120 0.00% 97 0.29% /estadisticas/usage_200704.html
4 164 0.01% 82 0.25% /modulos_html/legislacion/ir_ca.htm
5 113 0.00% 79 0.24% /estadisticas/usage_200705.html
6 269 0.01% 68 0.20% /estadisticas/
7 95 0.00% 63 0.19% /estadisticas/usage_200706.html
8 151 0.00% 58 0.17% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
9 81 0.00% 31 0.09% /modulos_html/legislacion/iva_ca.htm
10 194 0.01% 30 0.09% /videos/Video2/VideoEduFiscal.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 50894 1.62% 31966 96.03% /
2 883 0.03% 459 1.38% /videos/videovet.html
3 269 0.01% 197 0.59% /estadisticas/
4 194 0.01% 96 0.29% /videos/Video2/VideoEduFiscal.html
5 151 0.00% 95 0.29% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
6 120 0.00% 92 0.28% /estadisticas/usage_200704.html
7 113 0.00% 90 0.27% /estadisticas/usage_200705.html
8 164 0.01% 89 0.27% /modulos_html/legislacion/ir_ca.htm
9 95 0.00% 67 0.20% /estadisticas/usage_200706.html
10 81 0.00% 30 0.09% /modulos_html/legislacion/iva_ca.htm

Top 30 of 14747 Total Sites
# Hits Files KBytes Visits Hostname
1 45036 1.44% 33074 1.76% 2147126 1.83% 247 0.74% 200.62.106.103
2 44095 1.41% 32375 1.72% 1708913 1.46% 262 0.78% 200.62.106.102
3 39677 1.27% 27621 1.47% 1227556 1.05% 223 0.67% pc2135.optele.net
4 21250 0.68% 6497 0.35% 2220416 1.89% 52 0.16% 10.16.212.41
5 12084 0.39% 8840 0.47% 435717 0.37% 59 0.18% 89-112-62-200.enitel.net.ni
6 9545 0.30% 6099 0.32% 440870 0.38% 64 0.19% 182-123-62-200.enitel.net.ni
7 9222 0.29% 9212 0.49% 196108 0.17% 143 0.43% linuxbdc.dgi.gob.ni
8 8799 0.28% 2551 0.14% 138886 0.12% 45 0.13% dynamic14-184.man-b2-1.cablenet.com.ni
9 8409 0.27% 5330 0.28% 2118591 1.81% 55 0.16% 181-123-62-200.enitel.net.ni
10 8190 0.26% 5633 0.30% 182654 0.16% 67 0.20% 91-70-62-200.enitel.net.ni
11 8053 0.26% 4263 0.23% 81875 0.07% 62 0.19% 208.96.133.71
12 8022 0.26% 1864 0.10% 25688 0.02% 82 0.25% 242.28.245.63.alfanumeric.com.ni
13 7231 0.23% 1958 0.10% 46509 0.04% 60 0.18% server.asamblea.gob.ni
14 7219 0.23% 4055 0.22% 170645 0.15% 31 0.09% 92-70-62-200.enitel.net.ni
15 6607 0.21% 514 0.03% 44368 0.04% 21 0.06% wan2-17.cablenet.com.ni
16 6592 0.21% 4708 0.25% 153694 0.13% 47 0.14% 161-70-62-200.enitel.net.ni
17 6566 0.21% 4153 0.22% 381054 0.32% 45 0.13% 56.26.245.63.static.alfanumeric.com.ni
18 6414 0.20% 1681 0.09% 267886 0.23% 18 0.05% vpn.bdfnet.com
19 6377 0.20% 580 0.03% 21710 0.02% 99 0.30% telesoluciones.ibw.com.ni
20 6248 0.20% 3529 0.19% 405024 0.35% 59 0.18% 53.26.245.63.static.alfanumeric.com.ni
21 6192 0.20% 3879 0.21% 176650 0.15% 57 0.17% 93-70-62-200.enitel.net.ni
22 5932 0.19% 4503 0.24% 604117 0.51% 82 0.25% uni.edu.ni
23 5781 0.18% 2459 0.13% 137626 0.12% 71 0.21% server.intendencia.gob.ni
24 5608 0.18% 664 0.04% 17903 0.02% 51 0.15% 10.16.176.81
25 5567 0.18% 840 0.04% 160192 0.14% 51 0.15% red20819.cablenet.com.ni
26 5537 0.18% 2589 0.14% 141638 0.12% 43 0.13% 190.53.35.4
27 5342 0.17% 3197 0.17% 85235 0.07% 43 0.13% ip-208-96-135-147.ni.amnetdatos.net
28 5317 0.17% 3692 0.20% 75950 0.06% 47 0.14% 51.26.245.63.static.alfanumeric.com.ni
29 5296 0.17% 5158 0.27% 58925 0.05% 72 0.22% 24-90-62-200.enitel.net.ni
30 5219 0.17% 2205 0.12% 113707 0.10% 52 0.16% red20813.cablenet.com.ni

Top 10 of 14747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21250 0.68% 6497 0.35% 2220416 1.89% 52 0.16% 10.16.212.41
2 45036 1.44% 33074 1.76% 2147126 1.83% 247 0.74% 200.62.106.103
3 8409 0.27% 5330 0.28% 2118591 1.81% 55 0.16% 181-123-62-200.enitel.net.ni
4 44095 1.41% 32375 1.72% 1708913 1.46% 262 0.78% 200.62.106.102
5 39677 1.27% 27621 1.47% 1227556 1.05% 223 0.67% pc2135.optele.net
6 273 0.01% 161 0.01% 1056071 0.90% 0 0.00% dynamic83-21.leon.cablenet.com.ni
7 178 0.01% 172 0.01% 917970 0.78% 1 0.00% dynamic50-29.esteli.cablenet.com.ni
8 766 0.02% 286 0.02% 679363 0.58% 15 0.04% hid228-111.ideay.net.ni
9 5932 0.19% 4503 0.24% 604117 0.51% 82 0.25% uni.edu.ni
10 1117 0.04% 432 0.02% 481534 0.41% 2 0.01% 69-121-212-190.enitel.net.ni

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 57 0.00% 1 0.00% jtoruno

Usage by Country for January 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 2399880 76.60% 1506183 80.01% 91430885 77.94% Nicaragua
2 435058 13.89% 263119 13.98% 16229695 13.83% Unresolved/Unknown
3 146962 4.69% 100685 5.35% 4541541 3.87% Network
4 65338 2.09% 39695 2.11% 2830509 2.41% US Commercial
5 13160 0.42% 12054 0.64% 156105 0.13% Mexico
6 8380 0.27% 7769 0.41% 141846 0.12% Uruguay
7 8040 0.26% 4222 0.22% 127607 0.11% Guatemala
8 7580 0.24% 7158 0.38% 282121 0.24% Argentina
9 5917 0.19% 5704 0.30% 57138 0.05% Colombia
10 5744 0.18% 2477 0.13% 49532 0.04% Cocos (Keeling) Islands
11 4920 0.16% 2617 0.14% 152405 0.13% Non-Profit Organization
12 3354 0.11% 3148 0.17% 35805 0.03% Dominican Republic
13 3109 0.10% 2228 0.12% 332700 0.28% Old style Arpanet (arpa)
14 2640 0.08% 2249 0.12% 22825 0.02% Peru
15 2603 0.08% 1961 0.10% 29564 0.03% Costa Rica
16 2024 0.06% 1454 0.08% 377105 0.32% Russian Federation
17 1588 0.05% 1385 0.07% 15983 0.01% Spain
18 1476 0.05% 1420 0.08% 14633 0.01% Ecuador
19 1221 0.04% 891 0.05% 27100 0.02% Germany
20 1192 0.04% 991 0.05% 10595 0.01% Panama
21 1099 0.04% 315 0.02% 21402 0.02% Denmark
22 1093 0.03% 978 0.05% 110699 0.09% International (int)
23 1011 0.03% 981 0.05% 7944 0.01% Ireland
24 939 0.03% 286 0.02% 13998 0.01% Finland
25 896 0.03% 453 0.02% 26587 0.02% El Salvador
26 725 0.02% 688 0.04% 6478 0.01% Venezuela
27 687 0.02% 489 0.03% 8336 0.01% Honduras
28 596 0.02% 507 0.03% 7918 0.01% Brazil
29 470 0.02% 450 0.02% 6295 0.01% Chile
30 465 0.01% 426 0.02% 14190 0.01% Canada


Generated by Webalizer Version 2.01