Estadisticas para www.dgi.gob.ni

Summary Period: March 2010
Generated 02-Jul-2010 17:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 2148958
Total Files 1386363
Total Pages 40221
Total Visits 24026
Total KBytes 45311984
Total Unique Sites 15131
Total Unique URLs 1126
. Avg Max
Hits per Hour 2888 12101
Hits per Day 69321 103977
Files per Day 44721 69253
Pages per Day 1297 2384
Visits per Day 775 1179
KBytes per Day 1461677 2425574
Hits by Response Code
Code 200 - OK 1386363
Code 206 - Partial Content 42392
Code 301 - Moved Permanently 249
Code 302 - Found 7277
Code 304 - Not Modified 653022
Code 400 - Bad Request 6091
Code 403 - Forbidden 6
Code 404 - Not Found 53227
Code 405 - Method Not Allowed 185
Code 406 - Not Acceptable 144
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 90523 4.21% 57897 4.18% 1651 4.10% 1016 4.23% 1212 8.01% 1691238 3.73%
2 99035 4.61% 65415 4.72% 1717 4.27% 1042 4.34% 1274 8.42% 1976014 4.36%
3 100038 4.66% 65772 4.74% 1666 4.14% 1086 4.52% 1406 9.29% 1816734 4.01%
4 101732 4.73% 62140 4.48% 1821 4.53% 1141 4.75% 1347 8.90% 1668418 3.68%
5 95535 4.45% 61644 4.45% 1724 4.29% 1104 4.60% 1293 8.55% 2425574 5.35%
6 28259 1.32% 20245 1.46% 568 1.41% 448 1.86% 640 4.23% 892601 1.97%
7 18706 0.87% 13657 0.99% 357 0.89% 206 0.86% 403 2.66% 652582 1.44%
8 73382 3.41% 44117 3.18% 1357 3.37% 779 3.24% 1080 7.14% 1382674 3.05%
9 81018 3.77% 50969 3.68% 1460 3.63% 850 3.54% 1169 7.73% 2103579 4.64%
10 86653 4.03% 54208 3.91% 1511 3.76% 889 3.70% 1267 8.37% 2091002 4.61%
11 84681 3.94% 52977 3.82% 1473 3.66% 848 3.53% 1215 8.03% 1777489 3.92%
12 79704 3.71% 48747 3.52% 2384 5.93% 888 3.70% 1104 7.30% 1559051 3.44%
13 30510 1.42% 20499 1.48% 536 1.33% 371 1.54% 611 4.04% 623133 1.38%
14 18358 0.85% 15419 1.11% 328 0.82% 241 1.00% 482 3.19% 281795 0.62%
15 103977 4.84% 69253 5.00% 1999 4.97% 1179 4.91% 1419 9.38% 2018788 4.46%
16 91485 4.26% 57534 4.15% 1536 3.82% 986 4.10% 1319 8.72% 1724532 3.81%
17 95636 4.45% 63698 4.59% 1672 4.16% 1009 4.20% 1305 8.62% 2124211 4.69%
18 86945 4.05% 58628 4.23% 1622 4.03% 1023 4.26% 1421 9.39% 1815429 4.01%
19 94668 4.41% 59477 4.29% 1821 4.53% 1087 4.52% 1328 8.78% 1923825 4.25%
20 28651 1.33% 18377 1.33% 520 1.29% 358 1.49% 607 4.01% 892750 1.97%
21 17490 0.81% 14207 1.02% 302 0.75% 225 0.94% 452 2.99% 400265 0.88%
22 102707 4.78% 64516 4.65% 1916 4.76% 1116 4.64% 1427 9.43% 2399961 5.30%
23 83916 3.90% 53101 3.83% 1794 4.46% 918 3.82% 1285 8.49% 1911208 4.22%
24 90790 4.22% 58502 4.22% 1539 3.83% 955 3.97% 1278 8.45% 1952877 4.31%
25 83912 3.90% 52496 3.79% 1699 4.22% 922 3.84% 1221 8.07% 1885200 4.16%
26 84714 3.94% 51983 3.75% 1525 3.79% 891 3.71% 1187 7.84% 1530277 3.38%
27 29975 1.39% 20424 1.47% 714 1.78% 369 1.54% 585 3.87% 577350 1.27%
28 13195 0.61% 9577 0.69% 229 0.57% 183 0.76% 374 2.47% 477912 1.05%
29 67779 3.15% 43882 3.17% 1192 2.96% 796 3.31% 1036 6.85% 1348866 2.98%
30 53394 2.48% 35323 2.55% 998 2.48% 669 2.78% 892 5.90% 934438 2.06%
31 31590 1.47% 21679 1.56% 590 1.47% 436 1.81% 663 4.38% 452209 1.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 11254 0.52% 265 8227 0.59% 10 324 0.81% 20695 641556 1.42%
1 178 5522 0.26% 137 4271 0.31% 7 224 0.56% 3979 123361 0.27%
2 149 4619 0.21% 110 3438 0.25% 10 329 0.82% 4436 137505 0.30%
3 123 3817 0.18% 104 3254 0.23% 8 250 0.62% 5788 179414 0.40%
4 158 4910 0.23% 127 3943 0.28% 8 267 0.66% 11127 344925 0.76%
5 178 5537 0.26% 147 4561 0.33% 7 228 0.57% 7261 225089 0.50%
6 283 8787 0.41% 238 7406 0.53% 8 268 0.67% 11837 366952 0.81%
7 807 25027 1.16% 554 17195 1.24% 23 727 1.81% 10167 315182 0.70%
8 3076 95358 4.44% 1938 60086 4.33% 97 3009 7.48% 37528 1163354 2.57%
9 6189 191883 8.93% 3930 121832 8.79% 115 3591 8.93% 110398 3422339 7.55%
10 7101 220148 10.24% 4390 136102 9.82% 122 3804 9.46% 140391 4352124 9.60%
11 6982 216449 10.07% 4401 136456 9.84% 125 3878 9.64% 175125 5428886 11.98%
12 6403 198500 9.24% 3992 123773 8.93% 112 3500 8.70% 131902 4088962 9.02%
13 5092 157865 7.35% 3108 96366 6.95% 96 2994 7.44% 124355 3855016 8.51%
14 5446 168826 7.86% 3451 106991 7.72% 101 3132 7.79% 119035 3690098 8.14%
15 6022 186695 8.69% 3735 115801 8.35% 104 3235 8.04% 117698 3648648 8.05%
16 5843 181142 8.43% 3669 113762 8.21% 95 2947 7.33% 135759 4208521 9.29%
17 4760 147565 6.87% 3045 94417 6.81% 77 2402 5.97% 86658 2686409 5.93%
18 3352 103942 4.84% 2170 67276 4.85% 55 1729 4.30% 58275 1806519 3.99%
19 2059 63840 2.97% 1514 46934 3.39% 29 903 2.25% 36044 1117364 2.47%
20 1812 56176 2.61% 1406 43586 3.14% 28 872 2.17% 34085 1056633 2.33%
21 1276 39569 1.84% 1004 31125 2.25% 18 587 1.46% 32256 999940 2.21%
22 962 29836 1.39% 711 22047 1.59% 15 476 1.18% 21619 670180 1.48%
23 699 21691 1.01% 564 17514 1.26% 17 545 1.36% 25258 783005 1.73%

Top 30 of 1126 Total URLs
# Hits KBytes URL
1 89364 4.16% 3875443 8.55% /interna.php
2 36557 1.70% 1617377 3.57% /
3 32316 1.50% 108130 0.24% /estilos/dgi.css
4 32233 1.50% 563739 1.24% /mm_menu.js
5 21316 0.99% 82306 0.18% /dgi.css
6 7472 0.35% 1900328 4.19% /documentos/Aplicaciones_Transitorias_Ley_712-V1.pdf
7 5754 0.27% 15452 0.03% /estilos/dgi_est.css
8 5615 0.26% 323468 0.71% /documentos/Codigo Tributario con Reformas, Leyes Nos. 562 y 598.pdf
9 5586 0.26% 344008 0.76% /documentos/Ley No. 453 Ley de Equidad Fiscal y su Reforma Ley No. 528.pdf
10 4527 0.21% 1108720 2.45% /documentos/GACETA_244-2009_-_DECRETO_93-2009_-_REGLAMENTO_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
11 4332 0.20% 993448 2.19% /documentos/Decreto_08-2010.pdf
12 4264 0.20% 316817 0.70% /documentos/Reglamento de LEF Refundido Incluyendo Reformas.pdf
13 3735 0.17% 651358 1.44% /documentos/GACETA_241-2009_-_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
14 2895 0.13% 316869 0.70% /documentos/Ley de Equidad Fiscal Ley No. 453.PDF
15 2607 0.12% 173971 0.38% /documentos/Codigo Tributario, Ley No. 562.pdf
16 1922 0.09% 1317 0.00% /img/icon_dgi.ico
17 1421 0.07% 40839 0.09% /eva.php
18 838 0.04% 105307 0.23% /documentos/Ley 528 de Reforma a la Ley de Equidad Fiscal.pdf
19 766 0.04% 1581 0.00% /img/dgi_icono.ico
20 730 0.03% 253114 0.56% /documentos/Comunicado_2-2010.pdf
21 687 0.03% 38388 0.08% /documentos/Ley del Impuesto Sobre la Renta Decreto No. 662.PDF
22 584 0.03% 57204 0.13% /documentos/GACETA_243-2009_-_FE_DE_ERRATA_-_LEY_712_-_LEF.pdf
23 489 0.02% 50874 0.11% /documentos/acuerdos/AIM 01-2006.pdf
24 476 0.02% 701664 1.55% /documentos/acuerdos/AIM 02-2005.pdf
25 466 0.02% 18310 0.04% /documentos/acuerdos/AIM 01-2003.pdf
26 443 0.02% 60087 0.13% /documentos/acuerdos/AIM 03-2007.pdf
27 442 0.02% 23192 0.05% /documentos/acuerdos/AIM 01-2005.pdf
28 415 0.02% 164966 0.36% /documentos/DAG_10-2009.pdf
29 398 0.02% 74664 0.16% /documentos/DAG_01-2010.pdf
30 397 0.02% 171963 0.38% /documentos/COMUNICADO_N3_2009.pdf

Top 10 of 1126 Total URLs By KBytes
# Hits KBytes URL
1 109 0.01% 6045749 13.34% /videos/DGI-INF1.flv
2 122 0.01% 4430399 9.78% /software/dgi/SERVIDOR.rar
3 89364 4.16% 3875443 8.55% /interna.php
4 124 0.01% 2966213 6.55% /software/dgi/CLIENTE.rar
5 7472 0.35% 1900328 4.19% /documentos/Aplicaciones_Transitorias_Ley_712-V1.pdf
6 195 0.01% 1833353 4.05% /videos/Video2/Video2.flv
7 36557 1.70% 1617377 3.57% /
8 4527 0.21% 1108720 2.45% /documentos/GACETA_244-2009_-_DECRETO_93-2009_-_REGLAMENTO_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
9 4332 0.20% 993448 2.19% /documentos/Decreto_08-2010.pdf
10 44 0.00% 840033 1.85% /software/dgi/CLIENTE_MULTIEMPRESA.rar

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 36557 1.70% 22948 96.19% /
2 255 0.01% 76 0.32% /estadisticas/
3 136 0.01% 65 0.27% /modulos_html/legislacion/ir_ca.htm
4 62 0.00% 59 0.25% /estadisticas/usage_200705.html
5 53 0.00% 53 0.22% http://www.dgi.gob.ni/
6 49 0.00% 48 0.20% /estadisticas/usage_200704.html
7 144 0.01% 46 0.19% /videos/videovet.html
8 223 0.01% 44 0.18% /videos/Video2/VideoEduFiscal.html
9 46 0.00% 43 0.18% /estadisticas/usage_200706.html
10 83 0.00% 39 0.16% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 36557 1.70% 22763 95.33% /
2 255 0.01% 156 0.65% /estadisticas/
3 223 0.01% 94 0.39% /videos/Video2/VideoEduFiscal.html
4 144 0.01% 86 0.36% /videos/videovet.html
5 136 0.01% 69 0.29% /modulos_html/legislacion/ir_ca.htm
6 62 0.00% 56 0.23% /estadisticas/usage_200705.html
7 83 0.00% 55 0.23% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
8 53 0.00% 53 0.22% http://www.dgi.gob.ni/
9 46 0.00% 47 0.20% /estadisticas/usage_200706.html
10 49 0.00% 44 0.18% /estadisticas/usage_200704.html

Top 30 of 15131 Total Sites
# Hits Files KBytes Visits Hostname
1 31304 1.46% 24060 1.74% 519703 1.15% 194 0.81% 200.62.106.103
2 30461 1.42% 22970 1.66% 720921 1.59% 203 0.84% 200.62.106.102
3 15647 0.73% 5369 0.39% 1006707 2.22% 59 0.25% 10.16.212.41
4 12486 0.58% 6723 0.48% 167388 0.37% 113 0.47% pc996.optele.net
5 11877 0.55% 1100 0.08% 17872 0.04% 110 0.46% dynamic13-7.man-b2-1.cablenet.com.ni
6 11642 0.54% 593 0.04% 15033 0.03% 129 0.54% telesoluciones.ibw.com.ni
7 11139 0.52% 7051 0.51% 361949 0.80% 93 0.39% pc994.optele.net
8 11126 0.52% 1190 0.09% 19022 0.04% 87 0.36% host114-184-98-165.ibw.com.ni
9 10662 0.50% 6421 0.46% 168848 0.37% 87 0.36% pc995.optele.net
10 9210 0.43% 9191 0.66% 183788 0.41% 133 0.55% linuxbdc.dgi.gob.ni
11 8646 0.40% 1558 0.11% 60050 0.13% 51 0.21% hid236-59.ideay.net.ni
12 7850 0.37% 855 0.06% 25937 0.06% 129 0.54% 242.28.245.63.alfanumeric.com.ni
13 7710 0.36% 5888 0.42% 105477 0.23% 78 0.32% pc993.optele.net
14 7437 0.35% 1219 0.09% 81413 0.18% 63 0.26% red20819.cablenet.com.ni
15 7377 0.34% 6574 0.47% 303334 0.67% 48 0.20% 161-70-62-200.enitel.net.ni
16 7141 0.33% 5465 0.39% 390075 0.86% 40 0.17% 89-112-62-200.enitel.net.ni
17 6742 0.31% 4925 0.36% 99276 0.22% 30 0.12% 92-70-62-200.enitel.net.ni
18 6686 0.31% 244 0.02% 6045 0.01% 73 0.30% ip-106-238.amnet.com.ni
19 6600 0.31% 4713 0.34% 146871 0.32% 56 0.23% 54.26.245.63.alfanumeric.com.ni
20 6532 0.30% 3069 0.22% 67647 0.15% 42 0.17% 208.96.133.71
21 5628 0.26% 4636 0.33% 137621 0.30% 34 0.14% 163-70-62-200.enitel.net.ni
22 5241 0.24% 1225 0.09% 100716 0.22% 78 0.32% 215-72-62-200.enitel.net.ni
23 5231 0.24% 2968 0.21% 177656 0.39% 20 0.08% 181-123-62-200.enitel.net.ni
24 5193 0.24% 4088 0.29% 147056 0.32% 41 0.17% 91-70-62-200.enitel.net.ni
25 4265 0.20% 1054 0.08% 45567 0.10% 33 0.14% server.asamblea.gob.ni
26 4185 0.19% 3365 0.24% 142325 0.31% 26 0.11% 90-70-62-200.enitel.net.ni
27 3924 0.18% 353 0.03% 6231 0.01% 38 0.16% wan61-177.cablenet.com.ni
28 3837 0.18% 2052 0.15% 35547 0.08% 44 0.18% dynamic74-88.man-b2-1.cablenet.com.ni
29 3659 0.17% 2871 0.21% 221857 0.49% 46 0.19% 138-105-62-200.enitel.net.ni
30 3575 0.17% 736 0.05% 13910 0.03% 7 0.03% 207-245-98-165.enitel.net.ni

Top 10 of 15131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15647 0.73% 5369 0.39% 1006707 2.22% 59 0.25% 10.16.212.41
2 30461 1.42% 22970 1.66% 720921 1.59% 203 0.84% 200.62.106.102
3 31304 1.46% 24060 1.74% 519703 1.15% 194 0.81% 200.62.106.103
4 700 0.03% 675 0.05% 461007 1.02% 12 0.05% 122-104-212-190.enitel.net.ni
5 7141 0.33% 5465 0.39% 390075 0.86% 40 0.17% 89-112-62-200.enitel.net.ni
6 283 0.01% 263 0.02% 376920 0.83% 3 0.01% dynamic89-140.man-b2-3.cablenet.com.ni
7 302 0.01% 79 0.01% 366117 0.81% 0 0.00% 161-204-212-190.enitel.net.ni
8 11139 0.52% 7051 0.51% 361949 0.80% 93 0.39% pc994.optele.net
9 1957 0.09% 1870 0.13% 348417 0.77% 9 0.04% 192.8.109.71
10 147 0.01% 147 0.01% 336449 0.74% 1 0.00% dynamic38-102.man-pi.cablenet.com.ni

Usage by Country for March 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 1500885 69.84% 971790 70.10% 31864424 70.32% Nicaragua
2 359036 16.71% 236877 17.09% 7521151 16.60% Unresolved/Unknown
3 129904 6.04% 90979 6.56% 2389134 5.27% Network
4 52294 2.43% 35786 2.58% 1969512 4.35% US Commercial
5 20094 0.94% 18223 1.31% 192143 0.42% Mexico
6 16687 0.78% 15305 1.10% 147780 0.33% Argentina
7 11268 0.52% 10813 0.78% 115948 0.26% Colombia
8 9806 0.46% 9194 0.66% 91268 0.20% Dominican Republic
9 7735 0.36% 5196 0.37% 78347 0.17% Guatemala
10 4648 0.22% 4527 0.33% 39166 0.09% Uruguay
11 3417 0.16% 1630 0.12% 32329 0.07% Cocos (Keeling) Islands
12 3247 0.15% 3015 0.22% 30368 0.07% Spain
13 3074 0.14% 2013 0.15% 351218 0.78% Non-Profit Organization
14 2827 0.13% 2330 0.17% 79639 0.18% Old style Arpanet (arpa)
15 2654 0.12% 2079 0.15% 34912 0.08% Costa Rica
16 2518 0.12% 2333 0.17% 22381 0.05% Venezuela
17 2030 0.09% 1917 0.14% 19038 0.04% Peru
18 1681 0.08% 1570 0.11% 33228 0.07% France
19 1248 0.06% 1147 0.08% 37200 0.08% Germany
20 1172 0.05% 1029 0.07% 14426 0.03% Canada
21 1135 0.05% 1032 0.07% 11765 0.03% Panama
22 1043 0.05% 1012 0.07% 8535 0.02% Ireland
23 944 0.04% 644 0.05% 11033 0.02% Brazil
24 868 0.04% 782 0.06% 10607 0.02% El Salvador
25 791 0.04% 771 0.06% 8336 0.02% Bolivia
26 688 0.03% 543 0.04% 87008 0.19% Russian Federation
27 601 0.03% 588 0.04% 4466 0.01% Paraguay
28 547 0.03% 483 0.03% 4685 0.01% Ecuador
29 539 0.03% 271 0.02% 3013 0.01% Portugal
30 537 0.02% 475 0.03% 4766 0.01% Belgium


Generated by Webalizer Version 2.01