Estadisticas para www.dgi.gob.ni

Summary Period: April 2010
Generated 02-Jul-2010 17:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 1970262
Total Files 1324835
Total Pages 36777
Total Visits 23030
Total KBytes 38815864
Total Unique Sites 14295
Total Unique URLs 1099
. Avg Max
Hits per Hour 2736 30181
Hits per Day 65675 171389
Files per Day 44161 115709
Pages per Day 1225 2865
Visits per Day 767 1970
KBytes per Day 1293862 2593139
Hits by Response Code
Code 200 - OK 1324835
Code 206 - Partial Content 34974
Code 301 - Moved Permanently 244
Code 302 - Found 4903
Code 304 - Not Modified 571146
Code 400 - Bad Request 5277
Code 403 - Forbidden 6
Code 404 - Not Found 28719
Code 405 - Method Not Allowed 109
Code 406 - Not Acceptable 22
Code 416 - Requested Range Not Satisfiable 26
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 11340 0.58% 9021 0.68% 358 0.97% 238 1.03% 375 2.62% 165949 0.43%
2 9424 0.48% 7952 0.60% 257 0.70% 206 0.89% 325 2.27% 163145 0.42%
3 13246 0.67% 10429 0.79% 362 0.98% 241 1.05% 371 2.60% 190022 0.49%
4 16595 0.84% 13538 1.02% 306 0.83% 242 1.05% 410 2.87% 241208 0.62%
5 171389 8.70% 115709 8.73% 2865 7.79% 1970 8.55% 2034 14.23% 2098335 5.41%
6 108009 5.48% 72221 5.45% 1975 5.37% 1246 5.41% 1541 10.78% 1669127 4.30%
7 92663 4.70% 60693 4.58% 1784 4.85% 1100 4.78% 1337 9.35% 1582984 4.08%
8 94814 4.81% 62755 4.74% 1688 4.59% 1119 4.86% 1350 9.44% 2093604 5.39%
9 84280 4.28% 52083 3.93% 1685 4.58% 1048 4.55% 1180 8.25% 1780813 4.59%
10 26446 1.34% 18877 1.42% 558 1.52% 335 1.45% 531 3.71% 676862 1.74%
11 19574 0.99% 15527 1.17% 402 1.09% 248 1.08% 464 3.25% 509844 1.31%
12 86829 4.41% 56946 4.30% 1586 4.31% 928 4.03% 1171 8.19% 1612182 4.15%
13 87670 4.45% 59203 4.47% 1505 4.09% 953 4.14% 1324 9.26% 1420245 3.66%
14 85610 4.35% 57304 4.33% 1530 4.16% 944 4.10% 1301 9.10% 1705090 4.39%
15 99580 5.05% 65543 4.95% 1869 5.08% 1127 4.89% 1381 9.66% 1703065 4.39%
16 72833 3.70% 46204 3.49% 1552 4.22% 865 3.76% 1121 7.84% 1608445 4.14%
17 26037 1.32% 18127 1.37% 444 1.21% 352 1.53% 573 4.01% 613034 1.58%
18 16360 0.83% 12740 0.96% 358 0.97% 208 0.90% 418 2.92% 276101 0.71%
19 100770 5.11% 66342 5.01% 1840 5.00% 1189 5.16% 1419 9.93% 2025650 5.22%
20 106585 5.41% 69528 5.25% 1869 5.08% 1202 5.22% 1466 10.26% 1834498 4.73%
21 94133 4.78% 61814 4.67% 1759 4.78% 1101 4.78% 1306 9.14% 2593139 6.68%
22 88000 4.47% 56918 4.30% 1658 4.51% 1009 4.38% 1252 8.76% 1712113 4.41%
23 65049 3.30% 42998 3.25% 1503 4.09% 758 3.29% 1007 7.04% 1654906 4.26%
24 26845 1.36% 19528 1.47% 536 1.46% 341 1.48% 546 3.82% 1289801 3.32%
25 15309 0.78% 12053 0.91% 244 0.66% 197 0.86% 347 2.43% 374923 0.97%
26 70375 3.57% 47476 3.58% 1291 3.51% 760 3.30% 1012 7.08% 1997763 5.15%
27 71173 3.61% 50212 3.79% 1277 3.47% 763 3.31% 1059 7.41% 1078183 2.78%
28 74028 3.76% 52095 3.93% 1259 3.42% 781 3.39% 1172 8.20% 1765851 4.55%
29 75450 3.83% 50907 3.84% 1307 3.55% 820 3.56% 1097 7.67% 1501141 3.87%
30 59846 3.04% 40092 3.03% 1150 3.13% 744 3.23% 986 6.90% 877841 2.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7705 0.39% 195 5872 0.44% 10 325 0.88% 11975 359257 0.93%
1 174 5243 0.27% 149 4478 0.34% 17 519 1.41% 4087 122617 0.32%
2 145 4371 0.22% 117 3528 0.27% 10 311 0.85% 16764 502914 1.30%
3 119 3584 0.18% 101 3048 0.23% 8 253 0.69% 3761 112841 0.29%
4 133 4013 0.20% 109 3285 0.25% 11 330 0.90% 3479 104381 0.27%
5 189 5684 0.29% 152 4565 0.34% 7 220 0.60% 3089 92684 0.24%
6 366 10987 0.56% 308 9254 0.70% 8 267 0.73% 8846 265391 0.68%
7 1610 48308 2.45% 1049 31480 2.38% 34 1047 2.85% 42331 1269921 3.27%
8 6012 180361 9.15% 3866 116009 8.76% 116 3483 9.47% 91716 2751484 7.09%
9 6582 197476 10.02% 4310 129322 9.76% 114 3447 9.37% 137852 4135559 10.65%
10 6851 205547 10.43% 4466 134002 10.11% 115 3477 9.45% 118224 3546720 9.14%
11 6627 198820 10.09% 4324 129735 9.79% 120 3606 9.81% 154023 4620703 11.90%
12 4645 139372 7.07% 2936 88096 6.65% 87 2620 7.12% 99389 2981659 7.68%
13 4671 140153 7.11% 3034 91031 6.87% 85 2554 6.94% 78747 2362410 6.09%
14 5777 173336 8.80% 3784 113533 8.57% 104 3127 8.50% 101524 3045722 7.85%
15 5590 167729 8.51% 3739 112172 8.47% 104 3124 8.49% 87574 2627222 6.77%
16 4926 147803 7.50% 3311 99354 7.50% 92 2781 7.56% 107393 3221803 8.30%
17 3571 107137 5.44% 2433 72997 5.51% 60 1804 4.91% 78135 2344045 6.04%
18 1976 59296 3.01% 1538 46151 3.48% 29 882 2.40% 40663 1219903 3.14%
19 1688 50646 2.57% 1265 37963 2.87% 20 629 1.71% 31795 953842 2.46%
20 1381 41441 2.10% 1073 32195 2.43% 20 622 1.69% 22625 678745 1.75%
21 1170 35106 1.78% 935 28062 2.12% 18 556 1.51% 27015 810457 2.09%
22 763 22902 1.16% 614 18443 1.39% 13 394 1.07% 11327 339805 0.88%
23 441 13242 0.67% 342 10260 0.77% 13 399 1.08% 11526 345780 0.89%

Top 30 of 1099 Total URLs
# Hits KBytes URL
1 80423 4.08% 3532847 9.10% /interna.php
2 33828 1.72% 1497857 3.86% /
3 29944 1.52% 539189 1.39% /mm_menu.js
4 29700 1.51% 100247 0.26% /estilos/dgi.css
5 19066 0.97% 73940 0.19% /dgi.css
6 16217 0.82% 10934 0.03% /img/icon_dgi.ico
7 6987 0.35% 1706579 4.40% /documentos/Aplicaciones_Transitorias_Ley_712-V1.pdf
8 5654 0.29% 14981 0.04% /estilos/dgi_est.css
9 4712 0.24% 277929 0.72% /documentos/Codigo Tributario con Reformas, Leyes Nos. 562 y 598.pdf
10 4143 0.21% 268436 0.69% /documentos/Ley No. 453 Ley de Equidad Fiscal y su Reforma Ley No. 528.pdf
11 3641 0.18% 875676 2.26% /documentos/GACETA_244-2009_-_DECRETO_93-2009_-_REGLAMENTO_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
12 3351 0.17% 247508 0.64% /documentos/Reglamento de LEF Refundido Incluyendo Reformas.pdf
13 3014 0.15% 662669 1.71% /documentos/Decreto_08-2010.pdf
14 2793 0.14% 163760 0.42% /documentos/Codigo Tributario, Ley No. 562.pdf
15 2707 0.14% 463093 1.19% /documentos/GACETA_241-2009_-_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
16 2526 0.13% 271712 0.70% /documentos/Ley de Equidad Fiscal Ley No. 453.PDF
17 1518 0.08% 44333 0.11% /eva.php
18 1167 0.06% 155609 0.40% /documentos/COMUNICADO_03-2010.pdf
19 703 0.04% 38692 0.10% /documentos/Ley del Impuesto Sobre la Renta Decreto No. 662.PDF
20 675 0.03% 86149 0.22% /documentos/Ley 528 de Reforma a la Ley de Equidad Fiscal.pdf
21 581 0.03% 200815 0.52% /documentos/Comunicado_2-2010.pdf
22 460 0.02% 598813 1.54% /documentos/acuerdos/AIM 02-2005.pdf
23 405 0.02% 41813 0.11% /documentos/acuerdos/AIM 01-2006.pdf
24 395 0.02% 19630 0.05% /documentos/acuerdos/AIM 01-2005.pdf
25 391 0.02% 37054 0.10% /documentos/GACETA_243-2009_-_FE_DE_ERRATA_-_LEY_712_-_LEF.pdf
26 389 0.02% 14883 0.04% /documentos/acuerdos/AIM 01-2003.pdf
27 381 0.02% 155816 0.40% /documentos/DAG_10-2009.pdf
28 359 0.02% 48321 0.12% /documentos/acuerdos/AIM 03-2007.pdf
29 336 0.02% 9621 0.02% /documentos/Reformas al Codigo Tributario Ley No. 598.pdf
30 314 0.02% 41 0.00% /eva.css

Top 10 of 1099 Total URLs By KBytes
# Hits KBytes URL
1 80 0.00% 5514313 14.21% /videos/DGI-INF1.flv
2 137 0.01% 3618207 9.32% /software/dgi/SERVIDOR.rar
3 80423 4.08% 3532847 9.10% /interna.php
4 114 0.01% 2273708 5.86% /software/dgi/CLIENTE.rar
5 6987 0.35% 1706579 4.40% /documentos/Aplicaciones_Transitorias_Ley_712-V1.pdf
6 33828 1.72% 1497857 3.86% /
7 50 0.00% 1162748 3.00% /software/dgi/SERVIDOR_MULTIEMPRESA.rar
8 109 0.01% 1152616 2.97% /videos/Video2/Video2.flv
9 3641 0.18% 875676 2.26% /documentos/GACETA_244-2009_-_DECRETO_93-2009_-_REGLAMENTO_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
10 32 0.00% 681823 1.76% /software/dgi/CLIENTE_MULTIEMPRESA.rar

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 33828 1.72% 22092 96.85% /
2 130 0.01% 81 0.36% /modulos_html/legislacion/ir_ca.htm
3 250 0.01% 62 0.27% /estadisticas/
4 147 0.01% 44 0.19% /videos/videovet.html
5 173 0.01% 41 0.18% /videos/Video2/VideoEduFiscal.html
6 82 0.00% 39 0.17% /estadisticas/usage_201003.html
7 68 0.00% 33 0.14% /modulos_html/legislacion/iva_ca.htm
8 59 0.00% 27 0.12% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
9 46 0.00% 27 0.12% /estadisticas/usage_200907.html
10 49 0.00% 26 0.11% /estadisticas/usage_201002.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 33828 1.72% 21944 96.01% /
2 250 0.01% 174 0.76% /estadisticas/
3 130 0.01% 82 0.36% /modulos_html/legislacion/ir_ca.htm
4 147 0.01% 80 0.35% /videos/videovet.html
5 173 0.01% 63 0.28% /videos/Video2/VideoEduFiscal.html
6 82 0.00% 47 0.21% /estadisticas/usage_201003.html
7 59 0.00% 39 0.17% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
8 68 0.00% 33 0.14% /modulos_html/legislacion/iva_ca.htm
9 52 0.00% 30 0.13% /estadisticas/usage_200905.html
10 49 0.00% 27 0.12% /estadisticas/usage_200911.html

Top 30 of 14295 Total Sites
# Hits Files KBytes Visits Hostname
1 26615 1.35% 21000 1.59% 459491 1.18% 180 0.78% 200.62.106.103
2 26506 1.35% 21541 1.63% 574349 1.48% 178 0.77% 200.62.106.102
3 17891 0.91% 1672 0.13% 23331 0.06% 137 0.59% dynamic13-7.man-b2-1.cablenet.com.ni
4 11270 0.57% 4111 0.31% 438097 1.13% 33 0.14% 181-123-62-200.enitel.net.ni
5 9794 0.50% 6362 0.48% 349732 0.90% 108 0.47% pc993.optele.net
6 9522 0.48% 6350 0.48% 270277 0.70% 60 0.26% pc996.optele.net
7 8980 0.46% 7141 0.54% 148207 0.38% 82 0.36% pc994.optele.net
8 8557 0.43% 4754 0.36% 795408 2.05% 54 0.23% 10.16.212.41
9 7659 0.39% 5363 0.40% 158943 0.41% 40 0.17% 89-112-62-200.enitel.net.ni
10 7339 0.37% 235 0.02% 6941 0.02% 70 0.30% ip-106-238.amnet.com.ni
11 7213 0.37% 5381 0.41% 165329 0.43% 60 0.26% pc995.optele.net
12 7039 0.36% 1200 0.09% 14477 0.04% 58 0.25% shiron9.ibw.com.ni
13 6715 0.34% 387 0.03% 10682 0.03% 120 0.52% telesoluciones.ibw.com.ni
14 6455 0.33% 1440 0.11% 26314 0.07% 66 0.29% red20819.cablenet.com.ni
15 6266 0.32% 4298 0.32% 275656 0.71% 63 0.27% 54.26.245.63.alfanumeric.com.ni
16 6061 0.31% 6059 0.46% 116262 0.30% 109 0.47% linuxbdc.dgi.gob.ni
17 5212 0.26% 3781 0.29% 43020 0.11% 43 0.19% 91-70-62-200.enitel.net.ni
18 5160 0.26% 4051 0.31% 69891 0.18% 29 0.13% 92-70-62-200.enitel.net.ni
19 4818 0.24% 1501 0.11% 192814 0.50% 40 0.17% server.asamblea.gob.ni
20 4695 0.24% 1665 0.13% 26897 0.07% 40 0.17% 200-245-98-165.enitel.net.ni
21 4581 0.23% 3386 0.26% 66728 0.17% 41 0.18% 90-70-62-200.enitel.net.ni
22 4513 0.23% 4092 0.31% 104964 0.27% 21 0.09% 163-70-62-200.enitel.net.ni
23 4474 0.23% 3929 0.30% 152904 0.39% 31 0.13% 161-70-62-200.enitel.net.ni
24 4256 0.22% 1635 0.12% 20258 0.05% 53 0.23% red20826.cablenet.com.ni
25 4189 0.21% 2346 0.18% 253112 0.65% 45 0.20% 208.96.133.71
26 4157 0.21% 2249 0.17% 21214 0.05% 59 0.26% dynamic54-169.masaya.cablenet.com.ni
27 3751 0.19% 3104 0.23% 93712 0.24% 59 0.26% 138-105-62-200.enitel.net.ni
28 3677 0.19% 2542 0.19% 128396 0.33% 36 0.16% dynamic24-71.man-b2-2.cablenet.com.ni
29 3660 0.19% 596 0.04% 10083 0.03% 63 0.27% 242.28.245.63.alfanumeric.com.ni
30 3597 0.18% 1122 0.08% 22042 0.06% 114 0.50% 215-72-62-200.enitel.net.ni

Top 10 of 14295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8557 0.43% 4754 0.36% 795408 2.05% 54 0.23% 10.16.212.41
2 26506 1.35% 21541 1.63% 574349 1.48% 178 0.77% 200.62.106.102
3 1681 0.09% 1329 0.10% 568880 1.47% 18 0.08% ns.disnisa.com.ni
4 1358 0.07% 1338 0.10% 563008 1.45% 3 0.01% 77.211.169.232
5 26615 1.35% 21000 1.59% 459491 1.18% 180 0.78% 200.62.106.103
6 1090 0.06% 1056 0.08% 455557 1.17% 10 0.04% hrw-24-36.ideay.net.ni
7 11270 0.57% 4111 0.31% 438097 1.13% 33 0.14% 181-123-62-200.enitel.net.ni
8 9794 0.50% 6362 0.48% 349732 0.90% 108 0.47% pc993.optele.net
9 327 0.02% 81 0.01% 298443 0.77% 3 0.01% dynamic66-80.man-b2-2.cablenet.com.ni
10 684 0.03% 674 0.05% 281694 0.73% 4 0.02% 77.211.166.62

Usage by Country for April 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 1372168 69.64% 914533 69.03% 25416195 65.48% Nicaragua
2 315900 16.03% 222669 16.81% 7762463 20.00% Unresolved/Unknown
3 116946 5.94% 90035 6.80% 2599174 6.70% Network
4 52522 2.67% 33886 2.56% 1451919 3.74% US Commercial
5 17805 0.90% 16859 1.27% 158831 0.41% Argentina
6 16489 0.84% 15118 1.14% 152476 0.39% Mexico
7 14629 0.74% 13834 1.04% 137922 0.36% Colombia
8 9138 0.46% 6295 0.48% 103881 0.27% Guatemala
9 9037 0.46% 8151 0.62% 99432 0.26% Dominican Republic
10 6240 0.32% 5936 0.45% 66864 0.17% Uruguay
11 4483 0.23% 3558 0.27% 146361 0.38% Non-Profit Organization
12 4245 0.22% 2570 0.19% 218002 0.56% Cocos (Keeling) Islands
13 3828 0.19% 3664 0.28% 34042 0.09% Peru
14 3398 0.17% 2718 0.21% 40829 0.11% Old style Arpanet (arpa)
15 2801 0.14% 2645 0.20% 117627 0.30% Spain
16 2533 0.13% 2215 0.17% 34431 0.09% Costa Rica
17 2209 0.11% 1842 0.14% 60740 0.16% Germany
18 1855 0.09% 1766 0.13% 16475 0.04% Venezuela
19 1612 0.08% 1364 0.10% 12869 0.03% Panama
20 1509 0.08% 1221 0.09% 21544 0.06% France
21 1155 0.06% 987 0.07% 8627 0.02% Ecuador
22 1128 0.06% 1094 0.08% 9115 0.02% Ireland
23 1004 0.05% 236 0.02% 36468 0.09% Russian Federation
24 961 0.05% 901 0.07% 11737 0.03% Chile
25 812 0.04% 796 0.06% 6256 0.02% Paraguay
26 749 0.04% 594 0.04% 5260 0.01% Brazil
27 495 0.03% 482 0.04% 24207 0.06% Belgium
28 460 0.02% 367 0.03% 5623 0.01% El Salvador
29 372 0.02% 210 0.02% 3523 0.01% United States
30 347 0.02% 174 0.01% 5160 0.01% Denmark


Generated by Webalizer Version 2.01