Estadisticas para www.dgi.gob.ni

Summary Period: June 2010
Generated 02-Jul-2010 17:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 2193722
Total Files 1466294
Total Pages 39333
Total Visits 24449
Total KBytes 53085042
Total Unique Sites 14723
Total Unique URLs 1137
. Avg Max
Hits per Hour 3046 14870
Hits per Day 73124 116658
Files per Day 48876 75921
Pages per Day 1311 2173
Visits per Day 814 1346
KBytes per Day 1769501 4793310
Hits by Response Code
Code 200 - OK 1466294
Code 206 - Partial Content 54040
Code 301 - Moved Permanently 273
Code 302 - Found 5800
Code 304 - Not Modified 627503
Code 400 - Bad Request 6043
Code 403 - Forbidden 22
Code 404 - Not Found 32847
Code 405 - Method Not Allowed 768
Code 406 - Not Acceptable 128
Code 416 - Requested Range Not Satisfiable 4

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 108580 4.95% 71007 4.84% 2119 5.39% 1199 4.90% 1428 9.70% 1690769 3.19%
2 99217 4.52% 68727 4.69% 1774 4.51% 1121 4.59% 1442 9.79% 2333602 4.40%
3 102443 4.67% 68714 4.69% 1782 4.53% 1158 4.74% 1403 9.53% 1708327 3.22%
4 106265 4.84% 73443 5.01% 1897 4.82% 1280 5.24% 1411 9.58% 2069577 3.90%
5 30252 1.38% 21574 1.47% 564 1.43% 400 1.64% 518 3.52% 911867 1.72%
6 16873 0.77% 13693 0.93% 332 0.84% 229 0.94% 412 2.80% 392967 0.74%
7 112777 5.14% 68915 4.70% 2173 5.52% 1319 5.39% 1448 9.83% 1984433 3.74%
8 83054 3.79% 55168 3.76% 1485 3.78% 919 3.76% 1192 8.10% 2466452 4.65%
9 76791 3.50% 53851 3.67% 1387 3.53% 875 3.58% 1114 7.57% 1833025 3.45%
10 77409 3.53% 52842 3.60% 1553 3.95% 917 3.75% 1180 8.01% 1652832 3.11%
11 61733 2.81% 41863 2.86% 1151 2.93% 733 3.00% 996 6.76% 1460772 2.75%
12 23836 1.09% 18311 1.25% 395 1.00% 297 1.21% 533 3.62% 359557 0.68%
13 17120 0.78% 14050 0.96% 263 0.67% 211 0.86% 404 2.74% 679847 1.28%
14 94881 4.33% 65059 4.44% 1757 4.47% 1049 4.29% 1284 8.72% 2266036 4.27%
15 92780 4.23% 64168 4.38% 1703 4.33% 1056 4.32% 1317 8.95% 1469516 2.77%
16 86585 3.95% 55582 3.79% 1501 3.82% 946 3.87% 1245 8.46% 1355447 2.55%
17 93052 4.24% 62227 4.24% 1618 4.11% 958 3.92% 1244 8.45% 2196081 4.14%
18 82873 3.78% 55323 3.77% 1455 3.70% 979 4.00% 1188 8.07% 1768202 3.33%
19 27693 1.26% 20456 1.40% 582 1.48% 383 1.57% 607 4.12% 456526 0.86%
20 13877 0.63% 10345 0.71% 198 0.50% 137 0.56% 285 1.94% 375765 0.71%
21 116658 5.32% 75921 5.18% 2039 5.18% 1346 5.51% 1504 10.22% 2695450 5.08%
22 94426 4.30% 62675 4.27% 1768 4.49% 1053 4.31% 1310 8.90% 2821463 5.31%
23 73387 3.35% 49207 3.36% 1243 3.16% 796 3.26% 1114 7.57% 4793310 9.03%
24 80598 3.67% 53237 3.63% 1544 3.93% 838 3.43% 1129 7.67% 2244012 4.23%
25 79812 3.64% 50727 3.46% 1416 3.60% 855 3.50% 1079 7.33% 1678951 3.16%
26 27692 1.26% 18841 1.28% 475 1.21% 341 1.39% 513 3.48% 673259 1.27%
27 8082 0.37% 6452 0.44% 171 0.43% 139 0.57% 258 1.75% 173823 0.33%
28 86494 3.94% 56642 3.86% 1463 3.72% 813 3.33% 1027 6.98% 2031631 3.83%
29 112330 5.12% 70551 4.81% 1826 4.64% 1053 4.31% 1265 8.59% 3992107 7.52%
30 106152 4.84% 66723 4.55% 1699 4.32% 1052 4.30% 1287 8.74% 2549436 4.80%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8384 0.38% 201 6043 0.41% 10 317 0.81% 11960 358811 0.68%
1 189 5670 0.26% 155 4669 0.32% 6 204 0.52% 3798 113941 0.21%
2 115 3469 0.16% 88 2665 0.18% 6 184 0.47% 3577 107299 0.20%
3 119 3590 0.16% 91 2751 0.19% 4 149 0.38% 3571 107142 0.20%
4 137 4136 0.19% 114 3436 0.23% 8 269 0.68% 10858 325730 0.61%
5 228 6869 0.31% 190 5704 0.39% 10 305 0.78% 18530 555888 1.05%
6 370 11107 0.51% 300 9020 0.62% 9 284 0.72% 11038 331134 0.62%
7 1284 38522 1.76% 826 24803 1.69% 30 909 2.31% 22328 669828 1.26%
8 5382 161472 7.36% 3450 103526 7.06% 110 3325 8.45% 116284 3488530 6.57%
9 7144 214323 9.77% 4514 135441 9.24% 127 3814 9.70% 154847 4645418 8.75%
10 7664 229930 10.48% 5041 151242 10.31% 130 3913 9.95% 138204 4146121 7.81%
11 7424 222721 10.15% 4872 146160 9.97% 139 4187 10.65% 169345 5080362 9.57%
12 5278 158355 7.22% 3394 101838 6.95% 93 2800 7.12% 173669 5210059 9.81%
13 5141 154242 7.03% 3163 94896 6.47% 94 2834 7.21% 114841 3445217 6.49%
14 6420 192625 8.78% 4169 125071 8.53% 111 3339 8.49% 187158 5614750 10.58%
15 6842 205284 9.36% 4533 136011 9.28% 120 3625 9.22% 172392 5171747 9.74%
16 6195 185861 8.47% 4210 126320 8.61% 100 3003 7.63% 157624 4728728 8.91%
17 4356 130695 5.96% 2992 89780 6.12% 69 2085 5.30% 109505 3285154 6.19%
18 2402 72078 3.29% 1774 53224 3.63% 33 997 2.53% 54405 1632163 3.07%
19 1736 52106 2.38% 1358 40755 2.78% 26 801 2.04% 36320 1089593 2.05%
20 1644 49333 2.25% 1285 38577 2.63% 24 747 1.90% 32503 975094 1.84%
21 1273 38197 1.74% 1021 30647 2.09% 17 528 1.34% 30982 929475 1.75%
22 929 27896 1.27% 708 21241 1.45% 13 407 1.03% 24038 721149 1.36%
23 561 16857 0.77% 415 12474 0.85% 10 307 0.78% 11724 351710 0.66%

Top 30 of 1137 Total URLs
# Hits KBytes URL
1 95862 4.37% 4197164 7.91% /interna.php
2 36010 1.64% 1489871 2.81% /
3 32522 1.48% 579746 1.09% /mm_menu.js
4 32256 1.47% 108905 0.21% /estilos/dgi.css
5 21796 0.99% 83962 0.16% /dgi.css
6 17415 0.79% 11954 0.02% /img/icon_dgi.ico
7 11414 0.52% 2908388 5.48% /documentos/Aplicaciones_Transitorias_Ley_712-V1.pdf
8 6536 0.30% 1582333 2.98% /documentos/Seminario_Dec-_IR-2009-2010.pdf
9 6459 0.29% 17360 0.03% /estilos/dgi_est.css
10 5588 0.25% 348094 0.66% /documentos/Ley No. 453 Ley de Equidad Fiscal y su Reforma Ley No. 528.pdf
11 4521 0.21% 286897 0.54% /documentos/Codigo Tributario con Reformas, Leyes Nos. 562 y 598.pdf
12 4334 0.20% 1029855 1.94% /documentos/GACETA_244-2009_-_DECRETO_93-2009_-_REGLAMENTO_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
13 3900 0.18% 862340 1.62% /documentos/Decreto_08-2010.pdf
14 3780 0.17% 414617 0.78% /documentos/Ejercicio_Practico_IR_Anual_2009-2010.pdf
15 3041 0.14% 517131 0.97% /documentos/GACETA_241-2009_-_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf
16 2979 0.14% 318295 0.60% /documentos/Ley de Equidad Fiscal Ley No. 453.PDF
17 2503 0.11% 154666 0.29% /documentos/Codigo Tributario, Ley No. 562.pdf
18 1807 0.08% 47415 0.09% /eva.php
19 1450 0.07% 341689 0.64% /documentos/DAG_02-2010.pdf
20 1191 0.05% 161901 0.30% /documentos/COMUNICADO_03-2010.pdf
21 849 0.04% 108333 0.20% /documentos/Ley 528 de Reforma a la Ley de Equidad Fiscal.pdf
22 791 0.04% 43049 0.08% /documentos/Ley del Impuesto Sobre la Renta Decreto No. 662.PDF
23 675 0.03% 264542 0.50% /documentos/COMUNICADO 01-2008 REPORTE MENSUAL DE VENTAS EXONERADAS.pdf
24 671 0.03% 49017 0.09% /documentos/Reglamento de LEF Refundido Incluyendo Reformas.pdf
25 555 0.03% 21272 0.04% /documentos/acuerdos/AIM 01-2003.pdf
26 543 0.02% 801578 1.51% /documentos/acuerdos/AIM 02-2005.pdf
27 542 0.02% 187151 0.35% /documentos/Comunicado_2-2010.pdf
28 532 0.02% 57586 0.11% /documentos/acuerdos/AIM 01-2006.pdf
29 519 0.02% 26615 0.05% /documentos/acuerdos/AIM 01-2005.pdf
30 517 0.02% 245640 0.46% /documentos/DAG_10-2009.pdf

Top 10 of 1137 Total URLs By KBytes
# Hits KBytes URL
1 96 0.00% 6425579 12.10% /videos/DGI-INF1.flv
2 357 0.02% 6339847 11.94% /software/dgi/SERVIDOR.rar
3 433 0.02% 4712554 8.88% /software/dgi/CLIENTE.rar
4 95862 4.37% 4197164 7.91% /interna.php
5 11414 0.52% 2908388 5.48% /documentos/Aplicaciones_Transitorias_Ley_712-V1.pdf
6 156 0.01% 1688683 3.18% /videos/Video2/Video2.flv
7 6536 0.30% 1582333 2.98% /documentos/Seminario_Dec-_IR-2009-2010.pdf
8 36010 1.64% 1489871 2.81% /
9 160 0.01% 1160722 2.19% /software/dgi/Documentacion-SAIRI.rar
10 4334 0.20% 1029855 1.94% /documentos/GACETA_244-2009_-_DECRETO_93-2009_-_REGLAMENTO_LEY_712_-_LEY_EQUIDAD_FISCAL.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 36010 1.64% 23573 97.49% /
2 138 0.01% 90 0.37% /modulos_html/legislacion/ir_ca.htm
3 259 0.01% 46 0.19% /estadisticas/
4 102 0.00% 45 0.19% /modulos_html/legislacion/iva_ca.htm
5 170 0.01% 42 0.17% /videos/videovet.html
6 208 0.01% 41 0.17% /videos/Video2/VideoEduFiscal.html
7 76 0.00% 33 0.14% /estadisticas/usage_201003.html
8 64 0.00% 26 0.11% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
9 55 0.00% 20 0.08% /estadisticas/usage_200905.html
10 48 0.00% 19 0.08% /estadisticas/usage_200910.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 36010 1.64% 23401 96.63% /
2 259 0.01% 156 0.64% /estadisticas/
3 208 0.01% 94 0.39% /videos/Video2/VideoEduFiscal.html
4 138 0.01% 91 0.38% /modulos_html/legislacion/ir_ca.htm
5 170 0.01% 69 0.28% /videos/videovet.html
6 102 0.00% 46 0.19% /modulos_html/legislacion/iva_ca.htm
7 64 0.00% 40 0.17% /documentos/Reforma al Reglamento de la Ley de Equidad FiscalPDF
8 76 0.00% 35 0.14% /estadisticas/usage_201003.html
9 55 0.00% 21 0.09% /estadisticas/usage_200905.html
10 50 0.00% 21 0.09% /estadisticas/usage_200909.html

Top 30 of 14723 Total Sites
# Hits Files KBytes Visits Hostname
1 35887 1.64% 27675 1.89% 1022483 1.93% 226 0.92% 200.62.106.102
2 35604 1.62% 27930 1.90% 1104481 2.08% 228 0.93% 200.62.106.103
3 19636 0.90% 1776 0.12% 25991 0.05% 154 0.63% dynamic13-7.man-b2-1.cablenet.com.ni
4 15261 0.70% 5924 0.40% 582794 1.10% 77 0.31% 10.16.212.41
5 10932 0.50% 7584 0.52% 312553 0.59% 72 0.29% pc993.optele.net
6 10433 0.48% 7506 0.51% 152307 0.29% 64 0.26% pc994.optele.net
7 10060 0.46% 7662 0.52% 149892 0.28% 70 0.29% pc995.optele.net
8 9874 0.45% 6459 0.44% 321688 0.61% 72 0.29% pc996.optele.net
9 9503 0.43% 8581 0.59% 122491 0.23% 46 0.19% 161-70-62-200.enitel.net.ni
10 9277 0.42% 1607 0.11% 20384 0.04% 81 0.33% shiron9.ibw.com.ni
11 8612 0.39% 2619 0.18% 121718 0.23% 81 0.33% red20826.cablenet.com.ni
12 8223 0.37% 496 0.03% 13387 0.03% 86 0.35% ip-106-238.amnet.com.ni
13 7801 0.36% 4344 0.30% 141920 0.27% 43 0.18% 89-112-62-200.enitel.net.ni
14 7365 0.34% 811 0.06% 15193 0.03% 137 0.56% 215-72-62-200.enitel.net.ni
15 6893 0.31% 6888 0.47% 131057 0.25% 122 0.50% linuxbdc.dgi.gob.ni
16 6492 0.30% 5056 0.34% 246765 0.46% 31 0.13% 163-70-62-200.enitel.net.ni
17 6386 0.29% 3652 0.25% 140781 0.27% 62 0.25% www.casapellas.com.ni
18 6367 0.29% 5931 0.40% 61235 0.12% 58 0.24% 200-245-98-165.enitel.net.ni
19 6277 0.29% 5251 0.36% 88863 0.17% 43 0.18% 92-70-62-200.enitel.net.ni
20 6153 0.28% 4532 0.31% 314278 0.59% 36 0.15% 91-70-62-200.enitel.net.ni
21 5826 0.27% 2899 0.20% 50108 0.09% 55 0.22% dynamic24-71.man-b2-2.cablenet.com.ni
22 5586 0.25% 2418 0.16% 51157 0.10% 49 0.20% 208.96.133.71
23 5413 0.25% 4344 0.30% 111038 0.21% 55 0.22% 90-70-62-200.enitel.net.ni
24 5140 0.23% 512 0.03% 20336 0.04% 68 0.28% dynamic25-61.man-b2-2.cablenet.com.ni
25 5053 0.23% 2259 0.15% 38757 0.07% 17 0.07% 181-123-62-200.enitel.net.ni
26 4583 0.21% 1644 0.11% 124597 0.23% 36 0.15% server.asamblea.gob.ni
27 4558 0.21% 1554 0.11% 142693 0.27% 38 0.16% ip-134-194.amnet.com.ni
28 4410 0.20% 4065 0.28% 53524 0.10% 25 0.10% banpro15.banpro.com.ni
29 4113 0.19% 1819 0.12% 228571 0.43% 23 0.09% banpro13.banpro.com.ni
30 4111 0.19% 3482 0.24% 103154 0.19% 2 0.01% dynamic36-230.man-pi.cablenet.com.ni

Top 10 of 14723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 843 0.04% 742 0.05% 1700797 3.20% 6 0.02% 163-242-98-165.enitel.net.ni
2 35604 1.62% 27930 1.90% 1104481 2.08% 228 0.93% 200.62.106.103
3 35887 1.64% 27675 1.89% 1022483 1.93% 226 0.92% 200.62.106.102
4 567 0.03% 395 0.03% 886583 1.67% 3 0.01% 165.98.178.68
5 1892 0.09% 1862 0.13% 839969 1.58% 7 0.03% 77.211.183.209
6 15261 0.70% 5924 0.40% 582794 1.10% 77 0.31% 10.16.212.41
7 4033 0.18% 3345 0.23% 543457 1.02% 121 0.49% b3090958.crawl.yahoo.net
8 2179 0.10% 1873 0.13% 342050 0.64% 2 0.01% 6.89.62.200.enitel.net.ni
9 1659 0.08% 1373 0.09% 341844 0.64% 43 0.18% b3090893.crawl.yahoo.net
10 9874 0.45% 6459 0.44% 321688 0.61% 72 0.29% pc996.optele.net

Usage by Country for June 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 1538064 70.11% 1042372 71.09% 34772727 65.50% Nicaragua
2 383598 17.49% 261803 17.85% 12793434 24.10% Unresolved/Unknown
3 116978 5.33% 90872 6.20% 2894574 5.45% Network
4 47145 2.15% 32971 2.25% 1219070 2.30% US Commercial
5 16382 0.75% 14982 1.02% 154078 0.29% Argentina
6 13234 0.60% 11695 0.80% 126263 0.24% Mexico
7 11072 0.50% 10632 0.73% 110508 0.21% Colombia
8 9387 0.43% 8405 0.57% 83523 0.16% Dominican Republic
9 8710 0.40% 7990 0.54% 67829 0.13% Uruguay
10 8540 0.39% 5664 0.39% 91282 0.17% Guatemala
11 6201 0.28% 3491 0.24% 145608 0.27% Cocos (Keeling) Islands
12 4340 0.20% 3915 0.27% 38943 0.07% Peru
13 3500 0.16% 2747 0.19% 38023 0.07% Old style Arpanet (arpa)
14 2954 0.13% 2780 0.19% 29871 0.06% Venezuela
15 2732 0.12% 2311 0.16% 63913 0.12% Non-Profit Organization
16 2210 0.10% 1988 0.14% 74383 0.14% Germany
17 2195 0.10% 1918 0.13% 29370 0.06% Costa Rica
18 1785 0.08% 1632 0.11% 35584 0.07% Ecuador
19 1696 0.08% 1640 0.11% 12114 0.02% Paraguay
20 1659 0.08% 1462 0.10% 16165 0.03% Spain
21 1164 0.05% 1152 0.08% 14466 0.03% Chile
22 1102 0.05% 1081 0.07% 17857 0.03% France
23 1090 0.05% 498 0.03% 7716 0.01% El Salvador
24 1039 0.05% 1009 0.07% 8318 0.02% Ireland
25 885 0.04% 679 0.05% 10418 0.02% United States
26 826 0.04% 421 0.03% 8590 0.02% Brazil
27 718 0.03% 420 0.03% 11311 0.02% Italy
28 666 0.03% 642 0.04% 9584 0.02% Bolivia
29 552 0.03% 491 0.03% 4669 0.01% Panama
30 547 0.02% 425 0.03% 150094 0.28% Russian Federation


Generated by Webalizer Version 2.01